Club: Worcestershire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abou-Shaady Hossam None 315925F CWOR 0000 0000 0000
Adams Che M Gold 361508L CWOR 1539L 1474P 1514K
Alcock Steve M Bronze 286194L CWOR 1479K 0000 1479K
Allsop Brian M None 105666K CWOR 1297K 1363K 1297K
Allsopp James M Gold 349143C CWOR 1658K 1484K 1658K
Aris Roger M Bronze 105816C CWOR 1657A 0000 1657A
Asbury Jon A M Gold 105876K CWOR 1524A 1413A 1524A
Attwell Ben M Gold 360266H CWOR 1796L 2096P 1876A
Banks Peter S M Bronze 165118D CWOR 1536K 1559K 1536K
Barker Paul J M Bronze 106214B CWOR 1856A 0000 1856A
Barton Luke M Gold 349801D CWOR 1609K 1688P 1609K
Besedin Pavel M None 287190H CWOR 2143K 0000 2143K
Bissell Maurice D M None 106812L CWOR 1730K 0000 1730K
Bombardini Joe M None 314215C CWOR 0000 0000 0000
Bott Doug M None 183289L CWOR 0000 0000 0000
Bowcott Dustin M None 302579C CWOR 0000 0000 0000
Bowcott-Terry Finlay M Gold 302581A CWOR 2335A 2335A 2335A
Bradley Sam A M None 292866J CWOR 1646K 0000 1646K
Bricknell Rob M None 234732F CWOR 1608K 0000 1608K
Carter Robert (Bob) M Bronze 251377J CWOR 1498K 1388K 1498K
Cartwright Gavin M Gold 182425K CWOR 1918K 1852K 1918K
Cassidy Frank M None 108097A CWOR 0000 0000 0000
Chester John M Bronze 274837L CWOR 1733K 0000 1733K
Clack Michele J F None 108370D CWOR 0000 0000 0000
Clark Maureen F None 108407A CWOR 0000 0000 0000
Clarke Ian J M Gold 139005D CWOR 1929A 0000 1929A
Cleak David M Bronze 295458J CWOR 1552K 1554K 1552K
Collett Richard F M Bronze 108620A CWOR 1369K 1334K 1369K
Collett Ray A M Gold 108621C CWOR 1811K 1807K 1811K
Crees Steve M Bronze 307486K CWOR 1719K 1404K 1719K
Crockett Stephen J M None 279615G CWOR 0000 0000 0000
Davis Lee M Gold 109427A CWOR 2027A 0000 2027A
Day Kevin M None 271358F CWOR 1543K 0000 1543K
Doran Ben M Gold 343594F CWOR 1378K 1372K 1378K
Dyett Greg F M None 110004L CWOR 0000 0000 0000
Edge John A M Gold 110076C CWOR 2041A 1908P 2041A
Eldon Luke M None CWOR 0900L 0000 0000
Ellis Ian M None 248739B CWOR 1706K 0000 1706K
Evans Joyce H F None 139662G CWOR 1090K 1268P 1090K
Evans Harry G M Gold 315611E CWOR 1992A 1993K 1992A
Fallowfield Nicholas M Gold 128865K CWOR 1908K 1873P 1908K
Friar Jim A M None 110925L CWOR 0000 0000 0000
Friar Joseph D M Gold 275633L CWOR 2129K 2075A 2129K
Fuller Benjamin M None 286316K CWOR 0000 0000 0000
Furniss Paul M None 313668B CWOR 1605K 0000 1605K
Grant David M None 314216E CWOR 0000 0000 0000
Grayland Stan M None 308744L CWOR 0000 0000 0000
Griffiths Aiden M Gold 349374L CWOR 1435A 1541K 1435A
Hadley James M Bronze 365314G CWOR 1365L 0000 1342K
Hadley Mike M None 160573C CWOR 1858K 0000 1858K