Club: Worcestershire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Hesketh John M None 291296L CWOR 1314K 1368P 1314K
Hodkinson Peter M None 249822E CWOR 0000 0000 0000
Holmes Matthew A M Gold 192683E CWOR 1883A 1801K 1883A
Holowczak Alex R M None 263651H CWOR 0000 0000 0000
Horwill Eric M Bronze 113026C CWOR 1557K 1696K 1557K
Humphries Jeremy M None 266351L CWOR 0000 0000 0000
Hurney Kevin M Gold 129898H CWOR 2016A 2054K 2016A
Jackson Gary C M Gold 152157D CWOR 1923A 1875K 1923A
Kirkland Arnold G M Bronze 128994K CWOR 1516K 1298P 1516K
Kitson Peter R M Bronze 127645B CWOR 2018K 0000 2018K
Knee John P M Bronze 127661L CWOR 1744K 0000 1744K
Koncki Zbigniew M None 275541F CWOR 0000 0000 0000
Lambourne Daniel M M Gold 259447L CWOR 2088A 2111K 2088A
Leaper Richard D M None 192092D CWOR 0000 0000 0000
Lee Chris M Bronze 240704J CWOR 1582K 1727K 1582K
Loynes John H M Gold 185413G CWOR 1425L 1752K 1440K
Luca Dorin M Platinum 364353A CWOR 1750L 1748P 1804K
Marchant Geoffrey M None 114901F CWOR 0000 0000 0000
Mason Gary M None 307487A CWOR 0000 0000 0000
Maybury Philip C M Bronze 115137L CWOR 1852A 1677K 1852A
Mellor Stephen D M None 230883G CWOR 2026K 2137K 2026K
Montiore Arianne F None CWOR 1400L 0000 0000
Montoire Oswaldo M None CWOR 1300L 0000 0000
Osbourn Ed M None 282451G CWOR 1984K 0000 1984K
Oxtoby Scott M Bronze 343915L CWOR 1708K 1630K 1708K
Peters Roy M None 152169L CWOR 0000 0000 0000
Pountney Terrance M Bronze 183529E CWOR 1383K 1427P 1383K
Radford Terry M None 286160E CWOR 0000 0000 0000
Rastall Joe M Gold 306497K CWOR 1934A 1973K 1934A
Reed Antonia (Toni) T F Bronze 299115K CWOR 1522K 1623K 1522K
Riley Mark M Gold 117964A CWOR 1690K 1575K 1690K
Seeley Peter M None 280842A CHET 0000 0000 0000
Serafini Paul M Bronze 259363E CWOR 1410L 0000 1515P
Sharratt Paul B M None 118792C CWOR 1746K 1583K 1746K
Shaw Tony M Gold 248737J CWOR 1674K 1624K 1674K
Smith David M Gold 281549H CWOR 1863A 1712A 1863A
Southcote John W M Gold 266330C CWOR 1547K 0000 1547K
Spowart David M Bronze 277850G CWOR 1766K 1643K 1766K
Stanton T Giles M Gold 172186A CWOR 1515A 1506K 1515A
Taylor AT (Tony) M Bronze 192111D CWOR 1363K 1345K 1363K
Thomas Paul M Bronze 120284E CWOR 1361K 0000 1361K
Tipper Andy M Bronze 320637D CWOR 1318K 1300K 1318K
Toma Katarzyna F Gold 305272C CWOR 2317K 2176K 2317K
Towers Nigel S M Gold 165392B CWOR 1847A 1762A 1847A
Truscott Ian M M Bronze 120615B CWOR 1567K 1540K 1567K
Turner Brian M Gold 120670K CWOR 1945K 0000 1945K
Varilone John F M Gold 178102K CWOR 1612A 1607A 1612A
Vernon Colin G M Gold 269827E CWOR 1397K 1287K 1397K
Walsh Marcus M Gold 303138L CWAR 1941K 0000 1941K
Ward Kevan M None 299870B CSTA 0000 0000 0000