Club: Worcestershire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Hesketh John M None 291296L CWOR 1314K 1368P 1314K
Hodkinson Peter M None 249822E CWOR 0000 0000 0000
Holmes Matthew A M Gold 192683E CWOR 1909A 1801K 1909A
Holowczak Alex R M None 263651H CWOR 0000 0000 0000
Horwill Eric M Bronze 113026C CWOR 1566K 1696K 1566K
Humphries Jeremy M None 266351L CWOR 0000 0000 0000
Hurney Kevin M Gold 129898H CWOR 2018K 2054K 2018K
Jackson Gary C M Gold 152157D CWOR 1936A 1838K 1936A
Kirkland Arnold G M Bronze 128994K CWOR 1509K 1298P 1509K
Kitson Peter R M Bronze 127645B CWOR 2015K 0000 2015K
Knee John P M Bronze 127661L CWOR 1738K 0000 1738K
Koncki Zbigniew M None 275541F CWOR 0000 0000 0000
Lambourne Daniel M M Gold 259447L CWOR 2078A 2111K 2078A
Leaper Richard D M None 192092D CWOR 0000 0000 0000
Lee Chris M Bronze 240704J CWOR 1591K 1685K 1591K
Loynes John H M Gold 185413G CWOR 1425L 1752K 1461K
Luca Dorin M Platinum 364353A CWOR 1750L 1786K 1815K
Marchant Geoffrey M None 114901F CWOR 0000 0000 0000
Mason Gary M None 307487A CWOR 0000 0000 0000
Maybury Philip C M Bronze 115137L CWOR 1855K 1677K 1855K
Mellor Stephen D M None 230883G CWOR 2032K 2119K 2032K
Montiore Arianne F None CWOR 1400L 0000 0000
Montoire Oswaldo M None CWOR 1300L 0000 0000
Osbourn Ed M None 282451G CWOR 1989K 0000 1989K
Oxtoby Scott M Bronze 343915L CWOR 1702K 1658K 1702K
Peters Roy M None 152169L CWOR 0000 0000 0000
Pountney Terrance M Bronze 183529E CWOR 1389K 1427P 1389K
Radford Terry M None 286160E CWOR 0000 0000 0000
Rastall Joe M Bronze 306497K CWOR 1939K 1941K 1939K
Reed Antonia (Toni) T F Bronze 299115K CWOR 1521K 1623K 1521K
Riley Mark M Gold 117964A CWOR 1689K 1575K 1689K
Seeley Peter M None 280842A CHET 0000 0000 0000
Serafini Paul M Bronze 259363E CWOR 1410L 1288P 1492K
Sharratt Paul B M None 118792C CWOR 1745K 1583K 1745K
Shaw Tony M Gold 248737J CWOR 1683K 1619K 1683K
Smith David M Gold 281549H CWOR 1875A 1706A 1875A
Southcote John W M Gold 266330C CWOR 1553K 0000 1553K
Spowart David M Bronze 277850G CWOR 1756K 1643K 1756K
Stanton T Giles M Gold 172186A CWOR 1513A 1506K 1513A
Taylor AT (Tony) M Bronze 192111D CWOR 1365K 1345K 1365K
Thomas Paul M Bronze 120284E CWOR 1353K 0000 1353K
Tipper Andy M Bronze 320637D CWOR 1318K 1293K 1318K
Toma Katarzyna F Gold 305272C CWOR 2330K 2176K 2330K
Towers Nigel S M Gold 165392B CWOR 1852A 1806A 1852A
Truscott Ian M M Bronze 120615B CWOR 1535K 1524K 1535K
Turner Brian M Gold 120670K CWOR 1939K 0000 1939K
Varilone John F M Gold 178102K CWOR 1697A 1584A 1697A
Vernon Colin G M Gold 269827E CWOR 1397K 1287K 1397K
Walsh Marcus M Gold 303138L CWAR 1890K 0000 1890K
Ward Kevan M None 299870B CSTA 0000 0000 0000