Board | Home | Hammersmith EC | Battersea EC | Away | |
---|---|---|---|---|---|
1 (W) | 2342 (2366) | G Gallana, Marco | 1 - 0 | G Unnikrishnan, Midhun P | 2263 (2276) |
2 (B) | 2292 (2245) | G Villiers, Thomas | 1 - 0 | G Walker, Samuel A | 2255 (2272) |
3 (W) | 2261 (2256) | G Bonn, Thomas B | 1 - 0 | G Ward, Nicholas A | 2034 (1976) |
4 (B) | 2226 (2193) | B Zulfic, Fedja | 1 - 0 | G TOTA, Mifail | 1906 (1926) |
5 (W) | 2179 (2124) | G Pedersen, Carsten | 1 - 0 | G Shah, Meet | 1893 (1912) |
6 (B) | 2099 (2075) | N Stevenson, James AB | ½ - ½ | G Spanton, Tim R | 1888 (1925) |
7 (W) | 2074 (2114) | G Ciocan, Maria-Alexandra | 1 - 0 | G Meric, Caglar | 1707 (1761) |
8 (B) | 2079 (2062) | G Kelmendi, Bajrush | 1 - 0 | N Tree, Djuna L | 1665 (1702) |
Average | 2194 | 7½ - ½ | Average | 1952 |
Last update Djuna Tree Fri 24th Nov 2023 18:30. Reported by Djuna Tree Fri 24th Nov 2023 18:30. Verified By James Stevenson Sat 25th Nov 2023 10:26
Comments
jabstevenson
Thu, 23/11/2023 - 00:34
Permalink
Press / Admin Comment
Board 2 for Battersea was Samuel Walker, who doesn’t appear on the pop-up list.
jabstevenson
Thu, 23/11/2023 - 22:56
Permalink
I’ve amended board 2
I’ve amended board 2 Battersea to “new player”, as Sam doesn’t appear on the pop up menu of players. Can the Battersea captain please amend this when verifying the details. Thanks in anticipation.