Event: Division 2

Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Levene, Mike Horfield & Redland D 0 0 0 100% 0%
Redmill, David North Bristol B 400 2 2 100% 100%
Morris, Mark Downend & Fishponds C 2380 1 1 100% 100%
Coast, Patrick North Bristol C 1774 2 2 100% 100%
Bleeg, Elliott Bristol & Clifton E 400 1 1 100% 100%
Roynon, Stan Bristol University C 1190 2 2 100% 100%
Mumford, Ben Yate & Sodbury B 400 1 1 100% 100%
Spiller, Paul Clevedon C 2207 1 1 100% 100%
Kent, Alex North Bristol B 2199 1 1 100% 100%
Skillen, Fergus Bristol University B 2085 3 3 100% 100%
Budd, David Bristol & Clifton E 1900 1 1 100% 100%
Freud, Kipp Bristol & Clifton D 1971 1 1 100% 100%
Freud, Kipp Bristol & Clifton E 0 0 0 100% 0%
Griffiths, Ben Bristol & Clifton E 1845 2 2 100% 100%
Griffiths, Ben Bristol & Clifton D 0 0 0 100% 0%
Marston, Alastair JD Bristol Cabot B 1090 2 2 100% 100%
Buchanan, Dougie Bristol University B 400 1 1 100% 100%
Woolgar, Steven G North Bristol A 400 1 1 100% 100%
Skalski, Sebastian Bristol University B 2220 1 1 100% 100%
McGurrell, Benjamin Clevedon B 400 1 1 100% 100%
Giltrap, Jack Bristol & Clifton C 400 1 1 100% 100%
Chidwick, Judd Horfield & Redland D 400 1 1 100% 100%
Chidwick, Judd Horfield & Redland B 1842 2 2 100% 100%
Blackford, Olly Yate & Sodbury B 1612 5 5 100% 100%
Attar, Robert Horfield & Redland D 0 0 0 100% 0%
Goodhew, Finn North Bristol A 1415 1 1 100% 100%
Bartram, James Yate & Sodbury A 1560 1 1 100% 100%
Dunn, Alex Horfield & Redland D 1003 2 2 100% 100%
Horanyi, Bence Bristol University B 1121 2 2 100% 100%
White, Scott Horfield & Redland D 400 1 1 100% 100%
Woods, Nicholas Downend & Fishponds C 1887 1 1 100% 100%
Kirk, James Horfield & Redland D 1873 1 1 100% 100%
Kirk, James Horfield & Redland C 1215 2 2 100% 100%
Browne-Wilkinson, Dylan Bristol & Clifton D 0 0 0 100% 0%
Bleeg, James Bristol & Clifton D 2052 1 1 100% 100%
Bleeg, James Bristol & Clifton E 1561 1 1 100% 100%
Marks, Peter Horfield & Redland D 0 0 0 100% 0%
Curtis, Brandon Bristol & Clifton E 400 1 1 100% 100%
Curtis, Brandon Bristol & Clifton D 0 0 0 100% 0%
Golding, Tony North Bristol B 400 3 3 100% 100%
Fearnhead, Joseph T Bristol & Clifton D 400 1 1 100% 100%
Franklin, Rhys Bristol & Clifton B 400 1 1 100% 100%
Thomson, Samuel Bristol & Clifton B 1951 1 1 100% 100%
Thomson, Samuel Bristol & Clifton D 1677 1 1 100% 100%
Wright, Mikey Horfield & Redland C 1535 1 1 100% 100%
Maguire, Steve North Bristol C 1981 1 1 100% 100%
Roberts, Steven C Clevedon C 2075 1 1 100% 100%
Balasubramaniam, Kanagasabai Horfield & Redland D 1376 1 1 100% 100%
Last, Tom Bristol & Clifton E 400 1 1 100% 100%
Last, Tom Bristol & Clifton D 1779 1 1 100% 100%
Last, Tom Bristol & Clifton B 2098 1 1 100% 100%
Henderson, Adam Horfield & Redland B 1547 1 1 100% 100%
Henderson, Adam Horfield & Redland C 1942 1 1 100% 100%
Kurian, Shalome Horfield & Redland B 400 1 1 100% 100%
Walker, Rhys Downend & Fishponds E 400 1 1 100% 100%
Walker, Rhys Downend & Fishponds D 400 1 1 100% 100%
Benderis, Eddie Bristol Cabot A 1383 3 3 100% 100%
Germane, Lionel Horfield & Redland D 400 2 2 100% 100%
Germane, Lionel Horfield & Redland B 2108 1 1 100% 100%
McGeeney, David B Bristol Cabot A 1919 3 3 100% 100%
McGeeney, David B Bristol Cabot B 2120 3 3 100% 100%
Stubbs, John Downend & Fishponds F 400 2 2 100% 100%
Curtis, Tony Bristol & Clifton B 1865 1 1 100% 100%
Woods, Matt Keynsham 400 1 1 100% 100%
Thomas, James Downend & Fishponds C 400 1 1 100% 100%
Anderson, Loni Bristol Cabot B 1914 1 1 100% 100%
Magee, Frederick Bristol University B 400 1 1 100% 100%
Duckworth, Harry Horfield & Redland B 1717 1 1 100% 100%
Moon, Lester M Yate & Sodbury A 1723 1 1 100% 100%
Sookphanich, Golf Clevedon B 2178 1 1 100% 100%
Vye, Jake Bristol Cabot B 2066 1 1 100% 100%
Vye, Jake Bristol Cabot A 1853 1 1 100% 100%
Stevenson, Okera Harambee 1378 1 1 100% 100%
Rossiter, Alex Bristol Cabot A 2092 1 1 100% 100%
Knipe, Jack Horfield & Redland D 400 1 1 100% 100%
Zielinski, Piotr Horfield & Redland B 1793 4 87.5% 87.5%
Williams, Stephen M Downend & Fishponds C 1985 11 86.36% 86.36%
Coast, Patrick North Bristol B 1900 2 83.33% 75%
Chindelevitch, Leonid Clevedon B 1850 3 83.33% 83.33%
Harvey, GA South Bristol A (Woodentops) 1755 8 83.33% 81.25%
Beckford, Lloyd Harambee 1923 5 6 83.33% 83.33%
Chidwick, Judd Horfield & Redland C 1463 4 5 83.33% 80%
Dring, Geoffrey D Clevedon B 1774 3 83.33% 83.33%
Jennings, Michael Horfield & Redland D 200 2 83.33% 75%
Zurba, Jonas Bristol University C 1228 3 83.33% 83.33%
Ash, Thomas Downend & Fishponds C 1298 8 81.25% 81.25%
Garrett, Richard South Bristol A (Woodentops) 1906 12 80.77% 79.17%
Borkowski, J Andrew Thornbury Bristol A 1880 4 5 80% 80%
Wright, Mikey Horfield & Redland B 1899 4 5 80% 80%
Sorflaten, Will Yate & Sodbury B 1111 6 78.57% 75%
Buchanan, Dougie Bristol University C 1784 7 78.57% 78.57%
Swann, Ed South Bristol B (Smurfs) 714 5 78.57% 70%
Pickup, Ian R Downend & Fishponds C 1739 7 9 77.78% 77.78%
Marston, Alastair JD Bristol Cabot A 1456 10 77.27% 75%
Facey, James Horfield & Redland C 1867 2 75% 75%
Chaplin, Peter E Downend & Fishponds C 2043 10 75% 75%
Roynon, Stan Bristol University B 1800 2 3 75% 66.67%
Passmore, Michael J Downend & Fishponds E 998 2 75% 75%
Newton, Conor Bristol University B 1044 2 75% 75%
Mumford, Ben Yate & Sodbury A 1765 9 75% 72.22%
Cooke, Doug North Bristol B 1877 3 4 75% 75%
Brown, Christian K Bath B 1790 2 75% 75%
Freud, Kipp Bristol & Clifton C 1808 2 75% 75%
Inman, Sam South Bristol A (Woodentops) 1886 2 75% 75%
Skalski, Sebastian Bristol University C 1879 6 75% 75%
Melkonyan, Garegin Bristol University B 1461 2 75% 75%
Stinchcombe, Michael North Bristol C 937 3 4 75% 75%
Browne-Wilkinson, Dylan Bristol & Clifton E 0 ½ 1 75% 50%
Wheen, Liam Bristol Grendel B 1636 2 75% 75%
Campbell, David J South Bristol A (Woodentops) 1216 2 3 75% 66.67%
Kent, Alex North Bristol A 1530 12 73.08% 70.83%
Miller, George I Keynsham 1947 9 72.22% 72.22%
Cooke, Doug North Bristol A 1826 8 72.22% 68.75%
Smith, Lynda Thornbury Bristol A 1666 5 7 71.43% 71.43%
Kilmister, John W Keynsham 1686 5 7 71.43% 71.43%
Hunt, Ewan Bristol Grendel B 1358 5 7 71.43% 71.43%
Bartram, Jason Yate & Sodbury B 843 4 6 71.43% 66.67%
Cullen, Gareth South Bristol A (Woodentops) 1652 9 13 71.43% 69.23%
Levene, Mike Horfield & Redland B 1599 5 70% 70%
Dasgupta, Debaditya North Bristol A 999 5 70% 70%
Millener, Richard P North Bristol A 1139 7 10 70% 70%
Langford, Adam Clevedon B 1198 5 70% 70%
Sandford, Ian G Thornbury Bristol A 1425 5 70% 70%
Zurba, Jonas Bristol University B 1397 5 70% 70%
Jina, Asha Bristol University B 1380 5 70% 70%
Hendricks, Noel E Harambee 1475 4 6 66.67% 66.67%
Novakov, Oleksii Bristol Cabot A 1669 2 3 66.67% 66.67%
Morris, Mark Downend & Fishponds F 1877 4 6 66.67% 66.67%
Radford, Robert P Bristol Grendel B 1831 2 3 66.67% 66.67%
Hennefeld, James Downend & Fishponds D 1696 8 12 66.67% 66.67%
Flores, Patrick Bath B 812 1 2 66.67% 50%
Collis, Richard Bristol Cabot A 166 2 3 66.67% 66.67%
Questiaux, Remi Horfield & Redland D 676 2 3 66.67% 66.67%
Daly, Grant Downend & Fishponds C 940 4 7 66.67% 57.14%
Parker, Jacob North Bristol B 1602 2 3 66.67% 66.67%
Marks, Peter Horfield & Redland C 1831 2 3 66.67% 66.67%
Young, Jack Bristol Cabot B 1293 2 3 66.67% 66.67%
Tipper, David I Downend & Fishponds C 1442 6 9 66.67% 66.67%
Rees, Owen Horfield & Redland D 560 2 3 66.67% 66.67%
Dsouza, Stash Bristol University C 1764 2 3 66.67% 66.67%
Blaxill, Jason South Bristol B (Smurfs) 1708 1 2 66.67% 50%
Fisher, Peter Bristol & Clifton B 806 1 2 66.67% 50%
Gore, Bob R Bath B 873 1 2 66.67% 50%
Milborrow, Andrew South Bristol B (Smurfs) 1230 9 65% 61.11%
Radford, Ben Bristol Grendel B 1579 7 64.29% 64.29%
Newton, Conor Bristol University C 1472 7 64.29% 64.29%
Nichols, James W Thornbury Bristol A 1030 7 64.29% 64.29%
Pollett, Nigel Horfield & Redland C 1754 4 62.5% 62.5%
Neagle, David C South Bristol A (Woodentops) 1717 4 62.5% 62.5%
Martin, Paul Clevedon C 944 4 62.5% 62.5%
Horanyi, Bence Bristol University C 1315 4 62.5% 62.5%
Lowry, Aimee Bristol Grendel B 1601 4 62.5% 62.5%
Ash, Thomas Downend & Fishponds D 1792 4 62.5% 62.5%
Yau, Justin Thornbury Bristol A 525 3 62.5% 50%
Sud, Arnav North Bristol B 999 9 61.11% 61.11%
Bourne, Iain South Bristol A (Woodentops) 1760 3 5 60% 60%
McGurrell, Benjamin Clevedon C 1683 3 5 60% 60%
Rucka, Magda North Bristol C 988 3 5 60% 60%
Levene, Mike Horfield & Redland C 1765 5 58.33% 50%
Vaughan, David O Thornbury Bristol A 1522 6 58.33% 58.33%
Wilcox, Nigel Downend & Fishponds E 1141 6 58.33% 58.33%
Howells, Matt Hanham Folk Centre 774 6 11 58.33% 54.55%
Marks, Peter Horfield & Redland B 1766 5 58.33% 50%
McAllister, Frazer Downend & Fishponds E 945 6 58.33% 58.33%
Bartram, James Yate & Sodbury B 1108 3 6 57.14% 50%
Wilson, David Clevedon C 461 3 6 57.14% 50%
Osborne, Paul J Bath B 1339 7 56.25% 50%
Stalidis, Andreas Bath B 982 4 8 55.56% 50%
Langmaid, Kevin D Yate & Sodbury A 957 5 10 54.55% 50%
Paines, John L Downend & Fishponds D 990 6 11 54.55% 54.55%
Passmore, Michael J Downend & Fishponds F 1401 11 54.17% 50%
Williams, Dave J Downend & Fishponds D 1357 12 54.17% 54.17%
Gardner, Jeremy Yate & Sodbury A 1451 13 53.57% 50%
Crewe, Brian Clevedon C 1600 10 50% 45%
Walley, A Clive Bath B 1748 3 50% 50%
Tye, Jack Downend & Fishponds D 1794 7 50% 50%
Guilfoyle, John M Bristol Cabot A 1392 4 8 50% 50%
Espinosa, Miguel North Bristol A 1581 4 8 50% 50%
Dean, Michael Clevedon C 892 3 8 50% 37.5%
Lee, Jack Downend & Fishponds E 1779 3 50% 50%
Chindelevitch, Leonid Clevedon C 1682 ½ 1 50% 50%
Zielinski, Piotr Horfield & Redland D 0 ½ 1 50% 50%
Zielinski, Piotr Horfield & Redland C 1383 4 8 50% 50%
Ackland, Peter Bristol & Clifton C 909 5 50% 50%
Alan, Calvin Bristol Grendel B 1615 2 4 50% 50%
Sud, Arnav North Bristol C 1676 1 2 50% 50%
Collis, Richard Bristol Cabot B 1304 2 4 50% 50%
Pollett, Nigel Horfield & Redland B 1741 ½ 1 50% 50%
Pollett, Nigel Horfield & Redland D 1642 ½ 1 50% 50%
Questiaux, Remi Horfield & Redland B 1436 1 2 50% 50%
Questiaux, Remi Horfield & Redland C 1504 ½ 1 50% 50%
Daly, Grant Downend & Fishponds E 1650 1 2 50% 50%
Macarthur, Duncan M Keynsham 1350 6 12 50% 50%
Inman, Sam South Bristol B (Smurfs) 1622 1 2 50% 50%
Wessels, Hendrik Horfield & Redland D 1584 1 2 50% 50%
Giltrap, Jack Bristol & Clifton B 804 1 2 50% 50%
Drummond, Alastair Bristol Cabot B 1881 1 2 50% 50%
Drummond, Alastair Bristol Cabot A 1810 ½ 1 50% 50%
Manton, Timothy Keynsham 1778 ½ 1 50% 50%
Dring, Geoffrey D Clevedon C 1612 2 4 50% 50%
Davies, Barry R Hanham Folk Centre 1157 9 50% 50%
Jennings, Michael Horfield & Redland C 0 3 50% 50%
Carter, Thomas Downend & Fishponds E 1623 2 4 50% 50%
Dunn, Alex Horfield & Redland C 1201 0 1 50% 0%
Lintern, Jack Clevedon C 1533 1 2 50% 50%
Walne, Mathew Bristol & Clifton B 1396 1 2 50% 50%
Walne, Mathew Bristol & Clifton D 1477 ½ 1 50% 50%
Meadows, James Downend & Fishponds D 769 1 2 50% 50%
Lewis, Matt JR Bristol & Clifton B 523 5 50% 50%
France, Benjamin Bristol & Clifton B 640 1 2 50% 50%
Acharya, Kandara North Bristol B 1683 ½ 1 50% 50%
Curtis, Brandon Bristol & Clifton C 0 1 2 50% 50%
Kahane, Erasmus Bristol University B 1603 2 4 50% 50%
Franklin, Rhys Bristol & Clifton E -400 0 1 50% 0%
Rowlands, Jim Keynsham 1411 5 10 50% 50%
Tipper, David I Downend & Fishponds E 1806 ½ 1 50% 50%
Roberts, Steven C Clevedon B 1122 2 4 50% 50%
Saunders, Peter North Bristol C 953 5 50% 50%
Rees, Owen Horfield & Redland C 863 1 2 50% 50%
Palmer, Matt Bristol & Clifton D 483 1 2 50% 50%
Henderson, Adam Horfield & Redland D 1332 ½ 1 50% 50%
Heath, Will Bristol & Clifton D 707 1 2 50% 50%
Heath, Will Bristol & Clifton C 1448 ½ 1 50% 50%
Blaxill, Jason South Bristol A (Woodentops) 1020 2 4 50% 50%
Smith, William Yate & Sodbury A 1545 1 2 50% 50%
Abhishetty, Prithvi Bristol University C 661 1 2 50% 50%
Germane, Lionel Horfield & Redland C 658 1 2 50% 50%
Fisher, Peter Bristol & Clifton C 639 1 2 50% 50%
Slajus, Rasvydas Bristol University C 1495 1 2 50% 50%
Thomas, James Downend & Fishponds E 711 1 2 50% 50%
Bailey, Liam L J South Bristol B (Smurfs) 748 1 2 50% 50%
Brown, Keanu Downend & Fishponds E 864 1 2 50% 50%
Phillips, George Clevedon B 1400 ½ 1 50% 50%
Newman, Stuart Bristol Cabot B 746 1 2 50% 50%
Foluke, Simba Harambee 730 1 2 50% 50%
Hayden, John Keynsham 1350 ½ 1 50% 50%
McAdam Freud, Kipp Bristol University B 856 1 2 50% 50%
Lowery, Robert North Bristol B 1706 1 2 50% 50%
Bellingham, Andy Clevedon B 1663 ½ 1 50% 50%
Sfinias, Pandelis Bristol University C 0 ½ 1 50% 50%
Penn, Andrew Yate & Sodbury A 1537 11 45.83% 40.91%
Townsend, Michael Thornbury Bristol A 1596 10 45% 45%
Thornhill, Robbie Bristol Cabot B 961 10 45% 45%
Neagle, David C South Bristol B (Smurfs) 1393 8 43.75% 43.75%
Hayden, Christopher L Keynsham 1430 3 7 42.86% 42.86%
Strong, Chris M Clevedon B 1618 6 41.67% 41.67%
Dasgupta, Debaditya North Bristol B 1133 6 41.67% 41.67%
Roberts, Mike Bristol Cabot B 1073 6 41.67% 41.67%
Jennings, Michael Horfield & Redland B 1265 6 41.67% 41.67%
White, Jon South Bristol B (Smurfs) 1381 10 40.91% 35%
Coast, Patrick North Bristol A 1584 2 5 40% 40%
Iles, Stuart P Clevedon B 1571 4 10 40% 40%
Dunphy, Simon Bristol & Clifton B 1379 2 5 40% 40%
Jones, Ryan Downend & Fishponds E 864 2 5 40% 40%
Meadows, James Downend & Fishponds F 851 1 4 40% 25%
Golding, Tony North Bristol C 548 2 5 40% 40%
Searle, Ben Clevedon B 982 2 5 40% 40%
Paton, John G Bristol Grendel B 1144 9 38.89% 38.89%
Woods, Nicholas Downend & Fishponds F 849 9 38.89% 38.89%
LeRoy, Jason North Bristol C 715 4 37.5% 37.5%
Pearce, Joel Bristol & Clifton C 700 4 37.5% 37.5%
Smith, Leon Downend & Fishponds F 296 11 37.5% 31.82%
Taylor, Rod South Bristol B (Smurfs) 729 4 37.5% 37.5%
White, Scott Horfield & Redland C 1420 4 37.5% 37.5%
Fletcher, Colin South Bristol B (Smurfs) 544 4 37.5% 37.5%
Parker, Jacob North Bristol C 286 7 35.71% 35.71%
Isaac, Oliver T Clevedon B 1531 7 35.71% 35.71%
Wilmshurst, Lawrence Keynsham 1472 7 35.71% 35.71%
Gould, Jonathon Hanham Folk Centre 1334 4 12 33.33% 33.33%
Novakov, Oleksii Bristol Cabot B 933 1 3 33.33% 33.33%
Bleeg, Elliott Bristol & Clifton C 376 1 3 33.33% 33.33%
Millener, Richard P North Bristol B 1753 1 3 33.33% 33.33%
Budd, David Bristol & Clifton B -400 0 2 33.33% 0%
Wessels, Hendrik Horfield & Redland C 1054 1 3 33.33% 33.33%
Langford, Adam Clevedon C 1025 1 5 33.33% 20%
Mascunano, Juan Bristol Cabot A 1629 1 3 33.33% 33.33%
White, Scott Horfield & Redland B 1229 2 6 33.33% 33.33%
Maguire, Steve North Bristol B 968 1 3 33.33% 33.33%
Archbold, Martin Bath B 987 1 3 33.33% 33.33%
Burnett, Philip Bristol Cabot B 1342 1 3 33.33% 33.33%
Whaley, Roy Bath B 630 2 8 33.33% 25%
Rees, Owen Horfield & Redland B 885 1 3 33.33% 33.33%
Balasubramaniam, Kanagasabai Horfield & Redland B 915 2 6 33.33% 33.33%
Balasubramaniam, Kanagasabai Horfield & Redland C 454 0 2 33.33% 0%
Martin, Finlay Bristol University B 1119 0 2 33.33% 0%
Usherwood, Richard Thornbury Bristol A 404 0 2 33.33% 0%
Redmill, David North Bristol C 810 5 30% 30%
Parsons, Alan North Bristol C 779 5 30% 30%
Papier, Alan Bristol Cabot A 1253 2 7 28.57% 28.57%
Patel, Krishna Downend & Fishponds E 1335 2 7 28.57% 28.57%
Lintern, Jack Clevedon B 1156 2 7 28.57% 28.57%
Gammon, Geoffrey Downend & Fishponds D 781 9 27.78% 27.78%
Brown, Robin Bristol Grendel B 1085 9 27.78% 27.78%
Facey, James Horfield & Redland B 1724 ½ 2 25% 25%
Espinosa, Miguel North Bristol B 1540 ½ 2 25% 25%
Timbrell, Matthew Bath B 704 ½ 2 25% 25%
Smith, Leon Downend & Fishponds E -200 ½ 2 25% 25%
Walsh, Shaun Downend & Fishponds F 304 1 7 25% 14.29%
France, Benjamin Bristol & Clifton D 511 ½ 2 25% 25%
Sansoy, Gagandeep Bath B 1166 ½ 2 25% 25%
Smith, William Yate & Sodbury B 526 1 4 25% 25%
Benderis, Eddie Bristol Cabot B 1651 ½ 2 25% 25%
Minshall, Michael W Thornbury Bristol A 1251 6 25% 25%
Yong, Tuck Kei Bristol & Clifton B 1452 ½ 2 25% 25%
Booth, Thomas Bristol & Clifton B 18 1 5 20% 20%
Kofi, Oba G Harambee 1025 1 5 20% 20%
May, Doug Clevedon C 913 1 5 20% 20%
Rose, David North Bristol C 762 8 18.75% 18.75%
Lawson, Phillip Hanham Folk Centre 1098 2 11 18.18% 18.18%
Glenn, Samuel Albert Bristol University B 945 ½ 3 16.67% 16.67%
Munshi, Lewis Bristol Cabot B 678 ½ 3 16.67% 16.67%
Smith, Chris P Thornbury Bristol A 772 ½ 3 16.67% 16.67%
Harris, Richard Bristol Grendel B 1120 9 16.67% 16.67%
Kashyap, Mavin Clevedon B 628 ½ 3 16.67% 16.67%
Kirk, Richard Hanham Folk Centre 405 ½ 10 13.64% 5%
Dunn, Alex Horfield & Redland B 575 ½ 4 12.5% 12.5%
LeRoy, Jason North Bristol B 1249 ½ 6 8.33% 8.33%
Waldron, William Bath B 611 ½ 8 6.25% 6.25%
Facey, James Horfield & Redland D -400 0 1 0% 0%
Walker, Elmira Downend & Fishponds E 1405 0 3 0% 0%
Dean, Michael Clevedon B 1194 0 1 0% 0%
Bleeg, Elliott Bristol & Clifton B -400 0 1 0% 0%
Bleeg, Elliott Bristol & Clifton D -400 0 1 0% 0%
Sorflaten, Will Yate & Sodbury A 1383 0 1 0% 0%
LeRoy, Jason North Bristol A -400 0 1 0% 0%
White, Jon South Bristol A (Woodentops) 1488 0 1 0% 0%
Rose, David North Bristol B -400 0 1 0% 0%
Daly, Grant Downend & Fishponds D 1472 0 1 0% 0%
Woolgar, Steven G North Bristol B -400 0 1 0% 0%
Pearce, Joel Bristol & Clifton D 1236 0 1 0% 0%
Pearce, Joel Bristol & Clifton B 1308 0 1 0% 0%
Giltrap, Jack Bristol & Clifton E 1336 0 1 0% 0%
Blackford, Olly Yate & Sodbury A 1157 0 3 0% 0%
Attar, Robert Horfield & Redland C 1509 0 1 0% 0%
Moore, Ken Bristol Grendel B 1410 0 1 0% 0%
Williams, Joseph Harambee 1053 0 1 0% 0%
Chatterjee, Prakash Horfield & Redland B 1208 0 1 0% 0%
Chatterjee, Prakash Horfield & Redland C 1485 0 1 0% 0%
Rucka, Magda North Bristol B 1340 0 1 0% 0%
Smith, Leon Downend & Fishponds C -400 0 1 0% 0%
Goodhew, Finn North Bristol B 1395 0 1 0% 0%
Goodhew, Finn North Bristol C 1050 0 1 0% 0%
Shipp, Arthur Bristol & Clifton B 0 0 3 0% 0%
Shipp, Arthur Bristol & Clifton C -400 0 1 0% 0%
Shipp, Arthur Bristol & Clifton D 979 0 1 0% 0%
Walsh, Shaun Downend & Fishponds E 1445 0 1 0% 0%
Woods, Nicholas Downend & Fishponds E 122 0 3 0% 0%
Walne, Mathew Bristol & Clifton E -400 0 1 0% 0%
Kirk, James Horfield & Redland B -400 0 1 0% 0%
Stinchcombe, Michael North Bristol B -400 0 1 0% 0%
France, Benjamin Bristol & Clifton C -400 0 1 0% 0%
Browne-Wilkinson, Dylan Bristol & Clifton B -400 0 1 0% 0%
Zujevs, Dmitrijs Bristol & Clifton B -400 0 1 0% 0%
Zujevs, Dmitrijs Bristol & Clifton C -400 0 2 0% 0%
Cullen, Gareth South Bristol B (Smurfs) 1503 0 1 0% 0%
Fearnhead, Joseph T Bristol & Clifton C 1308 0 1 0% 0%
Maguire, Steve North Bristol A 1216 0 1 0% 0%
Wilson, David Clevedon B -400 0 1 0% 0%
Farrow, Josh Downend & Fishponds E 830 0 5 0% 0%
Booth, Thomas Bristol & Clifton E -400 0 1 0% 0%
Booth, Thomas Bristol & Clifton C 887 0 2 0% 0%
Burnett, Philip Bristol Cabot A -400 0 1 0% 0%
Saunders, Peter North Bristol B -400 0 1 0% 0%
Palmer, Matt Bristol & Clifton B 1028 0 1 0% 0%
Last, Tom Bristol & Clifton C -400 0 1 0% 0%
Heath, Will Bristol & Clifton E 1098 0 1 0% 0%
McAllister, Frazer Downend & Fishponds F -400 0 1 0% 0%
Searle, Ben Clevedon C -400 0 1 0% 0%
Kurian, Shalome Horfield & Redland C 1533 0 1 0% 0%
Mendelson, James North Bristol C -400 0 1 0% 0%
Livermore, Richard EA Downend & Fishponds D 1223 0 1 0% 0%
Bartram, Julian Yate & Sodbury B -400 0 2 0% 0%
Maguire, Alicia Bristol Cabot B -400 0 1 0% 0%
Kazmierski, Tomek Bristol Cabot B -400 0 1 0% 0%
Kazmierski, Tomek Bristol Cabot A 1223 0 1 0% 0%
Curtis, Tony Bristol & Clifton E 18 0 3 0% 0%
Curtis, Tony Bristol & Clifton C 817 0 1 0% 0%
Saunders, Per Downend & Fishponds E 260 0 2 0% 0%
Kashyap, Mavin Clevedon C 937 0 1 0% 0%
Astier, Julien Bristol University B 1129 0 2 0% 0%
Brown, Keanu Downend & Fishponds F 1388 0 1 0% 0%
Malibiran, Alexis Kristoff Downend & Fishponds F 610 0 3 0% 0%
Huke, Senna Downend & Fishponds E 285 0 2 0% 0%
Huke, Senna Downend & Fishponds D -400 0 1 0% 0%
Duckworth, Harry Horfield & Redland C 917 0 1 0% 0%
Newman, Stuart Bristol Cabot A 1236 0 1 0% 0%
Moon, Lester M Yate & Sodbury B 1256 0 1 0% 0%
Flexman, Patrick Bristol Grendel B 1400 0 1 0% 0%
Jeynes, Charles Bristol University C -400 0 1 0% 0%
Preston, Henry Bristol University C 1113 0 1 0% 0%
Lowery, Robert North Bristol A -400 0 1 0% 0%
Cameron, Andrew Harambee 1314 0 1 0% 0%
Hamm, Ryan Yate & Sodbury B -400 0 1 0% 0%
Clarke, Michael Bristol Cabot B 1232 0 1 0% 0%
Hawkins, Robert Jr Yate & Sodbury A 1040 0 1 0% 0%
Bhandari, Gaurav North Bristol C 1059 0 1 0% 0%
Batouzian, Mark Downend & Fishponds E -400 0 1 0% 0%