Event: Division 2
Opponent | Rating | Result |
---|---|---|
Debaditya Dasgupta | 1705 | 0 - 1 |
James Hennefeld | 1755 | ½ - ½ |
Shaun Walsh | 1381 | 1 - 0 |
Aimee Lowry | 1691 | ½ - ½ |
Sebastian Skalski | 1505 | 0 - 1 |
Richard Kirk | 1145 | 1 - 0 |
Juan Mascunano | 1750 | 1 - 0 |
Chris M Strong | 1772 | ½ - ½ |
Stephen M Williams | 1875 | 0 - 1 |
Nigel Pollett | 1776 | 0 - 1 |
1596 = (16355 + 400 * (3 - 4)) / 10)