Knockout table for Ross Cup
St Andrews B | 3 | St Andrews B | 2½ | * | Withernsea | 2 | |
Hull B | 1 | ||||||
* | Withernsea | 2½ | |||||
* | |||||||
St Andrews D | 2½ | * | * | ||||
Withernsea | 4½ | ||||||
Willows B | 2½ | * | |||||
Willows A | 1½ | ||||||
* | Willows B | 2½ | Withernsea | 2½ | HANA Kasparov | 2 | |
* | |||||||
Hull F | 0 | St Andrews C | 1½ | ||||
St Andrews C | 4 | ||||||
Hull K | 0 | Victoria Dock | 0 | Willows B | 2½ | ||
Victoria Dock | 4 | ||||||
* | HANA Kasparov | 4 | |||||
* | |||||||
Beverley Knights | 0 | * | HANA Kasparov | 2½ | * | ||
HANA Kasparov | 4 | ||||||
Beverley D | 5½ | * | |||||
Hull Juniors | 1½ | ||||||
* | Beverley D | 2 | Beverley Albatrosses | 2½ | |||
* |