Cross table for London Banks Team Swiss 2003-04
Team | Athenaeum 1 | Athenaeum 2 | Bank of England | Barclays 1 | Barclays 2 | Barclays 3 | HSBC 1 | HSBC 2 | HSBC 3 | Insurance | RBS/Americans 1 | RBS/Americans 2 | RBS/Americans 3 | Standard Chartered |
Athenaeum 1 | ||||||||||||||
Athenaeum 2 | ||||||||||||||
Bank of England | ||||||||||||||
Barclays 1 | ||||||||||||||
Barclays 2 | ||||||||||||||
Barclays 3 | ||||||||||||||
HSBC 1 | ||||||||||||||
HSBC 2 | ||||||||||||||
HSBC 3 | ||||||||||||||
Insurance | ||||||||||||||
RBS/Americans 1 | ||||||||||||||
RBS/Americans 2 | ||||||||||||||
RBS/Americans 3 | ||||||||||||||
Standard Chartered |