League table for London Banks Team Swiss 2003-04

Team Play Won Draw Lost For Against Diff Def
Athenaeum 1 0 0 0 0 0 0 0 0
Athenaeum 2 0 0 0 0 0 0 0 0
Bank of England 0 0 0 0 0 0 0 0
Barclays 1 0 0 0 0 0 0 0 0
Barclays 2 0 0 0 0 0 0 0 0
Barclays 3 0 0 0 0 0 0 0 0
HSBC 1 0 0 0 0 0 0 0 0
HSBC 2 0 0 0 0 0 0 0 0
HSBC 3 0 0 0 0 0 0 0 0
Insurance 0 0 0 0 0 0 0 0
RBS/Americans 1 0 0 0 0 0 0 0 0
RBS/Americans 2 0 0 0 0 0 0 0 0
RBS/Americans 3 0 0 0 0 0 0 0 0
Standard Chartered 0 0 0 0 0 0 0 0
Def = Defaulted Boards,