Event: 4-Board Division 2
Opponent | Rating | Result |
---|---|---|
Ronald Botham | 1050 | 1 - 0 |
Paul GE Carter | 1689 | 0 - 1 |
Peter Eggleton | 1516 | 0 - 1 |
Ronald Botham | 1120 | 1 - 0 |
Peter Eggleton | 1516 | 0 - 1 |
David Harrison | 1384 | 0 - 1 |
David J Gibson | 1541 | 1 - 0 |
Darren Tomlinson | 973 | ½ - ½ |
Andrew Reynolds | 1265 | ½ - ½ |
David J Gibson | 1541 | 0 - 1 |
Darren Tomlinson | 973 | 1 - 0 |
Colin W Field | 1468 | 0 - 1 |
1270 = (16036 + 400 * (4 - 6)) / 12)