Event: John Ripley Handicap

John Ripley Handicap

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
O'Driscoll, Peter Waterloo JR1 2232 1 1 100% 100%
Connor, Michael I Waterloo JR1 2230 1 1 100% 100%
Bassett, Peter A Prescot & Knotty Ash JR1 1647 1 1 100% 100%
Kee, Steve Atticus JR1 2289 2 2 100% 100%
McNamara, AM (Tony) Aigburth JR1 2056 2 2 100% 100%
Lawson, David DA Atticus JR1 2250 2 2 100% 100%
Melia, Alfie Atticus JR2 2225 2 2 100% 100%
Kumar, Jamie Liverpool JR1 2116 1 1 100% 100%
Williams, John P Atticus JR1 2173 2 2 100% 100%
Pimblett, Anthony J Aigburth JR1 400 1 1 100% 100%
Boumphrey, Luke S Atticus JR1 1949 1 1 100% 100%
Novak, Barbara Liverpool JR1 0 0 0 100% 0%
Quillan, Gary Liverpool JR1 2503 2 2 100% 100%
Korsinskij, Marek Liverpool JR1 2315 2 2 100% 100%
Bazakutsa, Svyatoslav Liverpool JR1 2708 1 1 100% 100%
Pein, Malcolm Liverpool JR1 2321 1 1 100% 100%
Mize, Dylan Liverpool JR1 2107 1 1 100% 100%
O'Mahony, Mike J Prescot & Knotty Ash JR1 1903 2 75% 75%
Williamson, Roger G Liverpool JR1 2246 2 75% 75%
Thomas, Jac Atticus JR2 2190 2 3 66.67% 66.67%
Al-Daini, David Prescot & Knotty Ash JR1 1625 1 2 50% 50%
Amos, Bob Prescot & Knotty Ash JR1 0 1 2 50% 50%
Redmond, John P Atticus JR1 2201 1 2 50% 50%
Davies, Phil Wallasey JR1 2235 ½ 1 50% 50%
Campbell, Ian Aigburth JR1 1018 1 2 50% 50%
Stone, Mike Hoylake JR1 1945 ½ 1 50% 50%
Vasiev, Bahkti Hoylake JR1 1936 ½ 1 50% 50%
Stancak, Andrej Atticus JR1 2019 1 2 50% 50%
Burge, Steve J Atticus JR2 1806 1 2 50% 50%
Eisen, David Aigburth JR1 1714 1 2 50% 50%
Stoddart, Mike Hoylake JR1 1858 ½ 1 50% 50%
Kelly, Richard Wallasey JR1 2036 ½ 1 50% 50%
Erskine-Pereira, Jack Liverpool JR1 1893 1 2 50% 50%
Southcote, John W Prescot & Knotty Ash JR1 1680 ½ 1 50% 50%
Webb, Tom EC Atticus JR2 1555 ½ 1 50% 50%
Woolf, Jon Aigburth JR1 1567 1 2 50% 50%
Sala, Giovanni Atticus JR2 1945 ½ 1 50% 50%
Kane, Brendan D Aigburth JR1 1921 ½ 1 50% 50%
Ellington, Ben Atticus JR2 1811 1 2 50% 50%
Rothwell, James P Atticus JR2 1856 1 3 33.33% 33.33%
Horton, Colin D Liverpool JR1 1163 1 3 33.33% 33.33%
Banerjee, Sanjoy K Atticus JR2 1680 1 3 33.33% 33.33%
Sartain, Kevin A Prescot & Knotty Ash JR1 1654 ½ 2 25% 25%
Lee, Steven Aigburth JR1 1609 ½ 2 25% 25%
Griffin, Michael Liverpool JR1 1799 ½ 2 25% 25%
Owens, David G Prescot & Knotty Ash JR1 1549 0 2 0% 0%
Solomon, Graeme R Waterloo JR1 1353 0 1 0% 0%
Butterworth, Brian Waterloo JR1 1268 0 1 0% 0%
Gibbs, Joshua Waterloo JR1 1201 0 1 0% 0%
Burr, Chris Waterloo JR1 1014 0 1 0% 0%
Williams, E Dave Formby JR1 1905 0 1 0% 0%
Colbourne, David CA Formby JR1 1731 0 1 0% 0%
Harrison, Ron Wallasey JR1 1649 0 1 0% 0%
Jordan, Paul Formby JR1 1670 0 1 0% 0%
Threlfall, Jack Hoylake JR1 1418 0 1 0% 0%
Barnes, David Wallasey JR1 1532 0 1 0% 0%
Fisher, C Phillip Formby JR1 1786 0 1 0% 0%
Vdovycia, Titas Wallasey JR1 1418 0 1 0% 0%
Grady, John J Formby JR1 1631 0 1 0% 0%
Packan, S Hoylake JR1 1368 0 1 0% 0%
Egerton, Tony Formby JR1 1611 0 1 0% 0%
Burgess, Mark Hoylake JR1 1361 0 1 0% 0%
James, David J Atticus JR1 1553 0 1 0% 0%
Dineley, Richard DP Atticus JR2 -400 0 1 0% 0%