Knockout table for John Ripley Handicap
Waterloo JR1 | 2 | Prescot & Knotty Ash JR1 | 3 | Atticus JR2 | 3½ | Atticus JR2 | 1 |
Prescot & Knotty Ash JR1 | 4 | ||||||
* | Atticus JR2 | 4½ | |||||
* | |||||||
* | Aigburth JR1 | 4½ | Aigburth JR1 | 2½ | |||
* | |||||||
* | Hoylake JR1 | 1½ | |||||
* | |||||||
* | Formby JR1 | 2½ | Atticus JR1 | 3 | Liverpool JR1 | 5 | |
* | |||||||
* | Atticus JR1 | 6 | |||||
* | |||||||
* | Liverpool JR1 | 5 | Liverpool JR1 | 3 | |||
* | |||||||
* | Wallasey JR1 | 1 | |||||
* |