Event: Division 3

Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Jones, Robert L Bury St Edmunds D 1954 1 1 100% 100%
Hartshorn, Harry Bury St Edmunds C 1800 1 1 100% 100%
Ross, Bernard Felixstowe B 1725 1 1 100% 100%
Calumpiano, Raf Bury St Edmunds D 1797 4 4 100% 100%
Dann, Deborah Saxmundham B 0 0 0 100% 0%
Usher, Michael E Saxmundham B 1967 9 95% 94.44%
Sheat, Thomas Ipswich C 1827 5 90% 90%
Such, Daniel Woodbridge B 1748 7 9 77.78% 77.78%
Newton, Peter Bury St Edmunds C 1795 3 4 75% 75%
Robinson, George Bury St Edmunds C 1561 3 4 75% 75%
Molloy, Andrew Ipswich C 1460 2 75% 75%
Webb, Mark Bury St Edmunds D 1572 5 7 71.43% 71.43%
Bradshaw, Craig Bury St Edmunds C 1594 8 68.75% 68.75%
Jones, Robert L Bury St Edmunds C 1774 2 3 66.67% 66.67%
Smith, Hugo Bury St Edmunds C 1552 4 6 66.67% 66.67%
Brown, Hugo E Saxmundham B 1503 2 3 66.67% 66.67%
Gordon, Tom Ipswich C 1614 4 62.5% 62.5%
Strela, Zbynek Bury St Edmunds D 1691 6 58.33% 58.33%
Lunn, Ken Ipswich C 1479 6 58.33% 58.33%
Carter, Dominic A Saxmundham B 1585 8 56.25% 56.25%
Ross, Bernard Woodbridge B 1497 8 56.25% 56.25%
Garcia, Laureano Bury St Edmunds C 1562 1 2 50% 50%
Weidman, Mark J Felixstowe B 1576 2 4 50% 50%
Pugh, Daniel Bury St Edmunds D 1548 3 6 50% 50%
Paez, Alonso Ipswich C 1618 ½ 1 50% 50%
Taylor, Anthony Bury St Edmunds D 1607 2 4 50% 50%
Smith, Hugo Bury St Edmunds D 1325 ½ 1 50% 50%
Colebrook, Martyn Ipswich C 1379 5 50% 50%
Lawes-Wickwar, Matthew Saxmundham B 1480 9 50% 50%
Webb, Mark Bury St Edmunds C 1364 ½ 1 50% 50%
Skirrow, Nathan Woodbridge B 1355 1 2 50% 50%
Kilbane, Archie Bury St Edmunds C 1415 1 2 50% 50%
Garside, Lawrence Bury St Edmunds D 1349 2 5 40% 40%
Wright, Trevor Felixstowe B 1331 3 9 40% 33.33%
Harvey, John Felixstowe B 1296 3 8 37.5% 37.5%
Hemsworth, Gary Felixstowe B 1435 6 35.71% 25%
Lewis, Alan J Woodbridge B 1529 3 9 33.33% 33.33%
Dolewka, Piotr Ipswich C 1426 3 9 33.33% 33.33%
Robertson, David Felixstowe B 1495 2 6 33.33% 33.33%
Kent, Rowan Bury St Edmunds C 1453 1 3 33.33% 33.33%
John, Amy Bury St Edmunds D 1454 1 3 33.33% 33.33%
Wilson, Adam Ipswich C 1186 5 30% 30%
Harrison, Danny Bury St Edmunds C 1358 ½ 2 25% 25%
Barty, John Felixstowe B 1315 ½ 2 25% 25%
Osmon, Lee R Saxmundham B 1097 1 7 25% 14.29%
Douse, Dominic Woodbridge B 1152 1 5 20% 20%
Elman, Harry Woodbridge B 1132 1 6 16.67% 16.67%
Strela, Zbynek Bury St Edmunds C 1384 0 1 0% 0%
Holt, H Roger Ipswich C 1281 0 2 0% 0%
Gembis, Patrick Bury St Edmunds D 900 0 1 0% 0%
Calumpiano, Raf Bury St Edmunds C 883 0 1 0% 0%
Ciuksys, Daniel Felixstowe B 1000 0 2 0% 0%
Hart, Greg Bury St Edmunds D 1051 0 1 0% 0%
Kosviner, Emile Bury St Edmunds C 850 0 1 0% 0%