Event: Ladder Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Akinmolayan Ore M Bronze 367031E 4080 1457P
Aziz K None 103691K 4080 0000
Badescu Ionut Lucian M None 340024E 4080 0000
Balkrishna Ashwin M Gold 341020B 4080 1428K
Bates Trevor M None 286690A 4080 1541K
Beckett Roger M Bronze 360111A 4080 1668P
Beeson Roger M Bronze 350537G 4080 1126K
Blick Gerry M None 271662J 4080 0000
Braine Anthony M Gold 298862J 4080 1682K
Brown Oscar M Bronze 364727E 4080 1492K
Bush John H M None 173385A 4080 0000
Cacciola Salvatore M Bronze 358778C 1577K
Cakova Monika F None 299129K 4080 1113K
Calvert Mark J M None 105430C 4080 0000
Catala Thibault M None 340023C 4080 0000
Chatterjee Sagnik M Gold 297959H 4080 1802K
Ciraci Giancarlo M None 354072J 4080 1158K
Clark Stephen P None 298620G 4080 0000
Colov Hristo M Gold 253404G 4080 1856K
Connor Simon P None 293992H 4080 0000
Cowan Xavier M Gold 302372C 4080 1877A
Crook Lewis M None 345156C 4080 1448K
Dathi Hamid AMID M Bronze 313638D 4080 0000
Davies Alex M None 283056F 4080 0000
Ebbett David M None 164545G 4080 0000
English David M Bronze 342884K 4080 1490K
Fofaria Jaimini None 325872F 4080 0000
Garner Thomas M None 347206B 0932P
Georgiou Matthew M Gold 143448C 4080 1796K
Gibbons C Dale M None 111178E 4080 0000
Glass Andrew M Gold 323165D 4080 1454K
Goussous Sami M Bronze 321449H 4080 1722K
Greenshields Christopher M None 265907E 4080 1977K
Grewal Harvey M None 132622D 4080 0000
Guseynov Jahangir M None 359476C 4080 1577P
Hamano Cabot Yuri M Bronze 349147L 4080 1427P
Harandi Saeed None 305036B 4080 0000
Harb Laith A M None 313321H 4080 1281K
Harvey John T M Bronze 112274F 4080 1529K
Hasen David M None 350706D 4080 1228K
Healeas Simon M Platinum 257389B 4080 1836A
Housego David M Bronze 289104K 4080 1345K
Jacob A None 189049K 4080 0000
Jafari Elaheh F None 343752J 4080 1577K
Jennings Daniel M Gold 368865D 4080 1689P
Jhooti Rajinder M Gold 277820J 4080 1786K
Johnson Paul M Bronze 346311E 4080 1336K
Johnstone Alastair G M Bronze 103693C 4080 1578K
Joslin Tim M M Gold 113949G 4080 1818A
Kanathigoda Dien M None 350534A 4080 1502P