Event: Ladder Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Slack G None 119105G 4080 0000
Smith Martin Gold 270123G 4080 2132K
Smith A None 164011C 4080 1706P
Smith Michael J M Gold 301687A 4080 1288K
Stanisz Patryk M None 293183H 4080 0000
Stern Michael C M None 304905L 4080 1362K
Subbaraj Subas M Bronze 323450C 4080 1549K
Symeonidis Harry M None 311732H 4080 1823K
Talekar Sarthak M None 341473F 4080 0000
Tan Kayden M Gold 349375B 4080 1607K
Thatte Nilesh M None 298080A 4080 0000
Thatte Nishchal M None 298991J 4080 2169K
Thatte Nandinee F None 299031D 4080 1608K
Thomson James Stuart M Gold 366094B 4080 1279P
Thorp Toby M Bronze 368864B 4080 1523P
Tombolis Glafcos M None 294529A 4080 1317K
Tserendorj Sainbayar M None 242513A 4080 1787P
Turp Michael-John M None 143464A 4080 0000
Vexler Jacob M None 322072C 4080 0000
Wade Ben M None 269902D 4080 0000
Ward Nicholas A M Gold 175287L 4080 1960A
Websdale David M Bronze 282743J 4080 1427K
Wei Micah M Gold 364611H 4080 1490P
Wells Tony D M Gold 231215D 4080 2063K
Winterbotham Mark M None 256641C 4080 1881K
Wolfe Oliver EJW None 303270L 4080 0000
Wright Noel M Bronze 365256H 4080 1401K
Wu Haotian M None 279724A 4080 0000
Yapp Christopher T M None 304623A 4080 0000