Event: Ladder Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Khadouri Gemma F None 321986A 4080 0000
Khadouri Jacinta F None 315558E 4080 0000
Khalil Amr M None 282125E 4080 0000
Lamb H Michael M Gold 114005L 4080 2078K
Lambshire Mike V M None 114024D 4080 0000
Lazic Andreja LC None 307042G 4080 0000
Lester Nathan M Gold 322373F 1298K
Loat Martin L M Gold 114520E 4080 1616K
Lushpa Alex M None 318681H 4080 1686K
Makepeace Philip J M Gold 182869B 4080 2188K
Masefield George M None 341422L 4080 1635K
Meltzer Peter M Bronze 345724C 4080 1610K
Milewska Agnieszka F Gold 290173A 4080 1767K
Mollica Emanuele M None 342883H 4080 1167K
Neish Jason M None 347410A 1186K
O'Hare Jack M Bronze 358484H 1289K
Obihara Jason M Gold 155117G 4080 1746K
Ociepka Adrian M None 269115C 4080 0000
Okamura Riku M Gold 362400G 4080 1304P
Onslow Alfie M Gold 291527D 4080 2228K
Onslow Teddy M None 294054B 4080 2010K
Owen Jonathan M None 325801E 4080 0000
Paglialunga Carlo M None 253121F 4080 0000
Palmer Gabriele M None 326051D 4080 1473K
Parker Roman M None 320538B 4080 0000
Parker Oskar M None 317587L 4080 0000
Patterson Ian M Bronze 343751G 4080 1160K
Perkins Alan H M Bronze 116965J 4080 2152K
Price Michael C M Gold 173127A 4080 1698K
Pringle Leslie M Bronze 289106C 4080 1602K
Pringle Theo M None 340631D 4080 0000
Pringle Seth M None 340632F 4080 0000
Procopie Andrei M None 297421G 4080 0000
Quinn John M M Gold 117572F 4080 2141A
Ramundo Giuseppe Joe M Gold 356676G 4080 1484K
Reeves Andrew R M None 266931G 4080 0000
Richards Geoff M None 256640A 4080 1400K
Rowden Neville T M Bronze 302329B 4080 1288K
Sachdev Amardeep M Bronze 271665D 4080 1418K
Sainbayar Anuurai F None 259466D 4080 1541K
Santos Joao AA M Gold 293626E 4080 1972K
Sarna Summit M None 282117F 4080 1634P
Sathe Atharva M None 317654L 4080 0000
Sathyakumar Hariram M None 317400B 4080 0000
Sawa Daniel M None 317408G 4080 0000
Scott Jerry M None 242841G 4080 1408K
Shkolnikov Rodion M Gold 362842F 4080 1569K
Shtutin Leo M Bronze 326823J 4080 1234K
Sidhu Ricky M Gold 352578J 4080 1296K
Singh Jagat M Gold 358461G 1540K