Event: 4-board Division 3
Opponent | Rating | Result |
---|---|---|
Kai Edwards | 1200 | 1 - 0 |
Mark Schofield | 1313 | 1 - 0 |
Ian Flanagan | 1600 | 1 - 0 |
Toby Maynard | 1466 | 1 - 0 |
Pruthvi Kapoor | 1456 | 1 - 0 |
Nick Whetton | 1586 | ½ - ½ |
Alistair Newton | 1239 | 1 - 0 |
Cameron Johnson | 1019 | 1 - 0 |
1710 = (10879 + 400 * (7 - 0)) / 8)