Event: Division 5

Division 5

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Booth, Thomas Bristol & Clifton C 1608 1 1 100% 100%
Jeevananth, Thuvaragan South Bristol E 1905 4 4 100% 100%
Papier, Alan Downend & Fishponds F 2005 4 4 100% 100%
Edwards, Chris J South Bristol E 1973 1 1 100% 100%
James-Britton, Curtis Portishead A 1734 1 1 100% 100%
Cullen, Gareth South Bristol D 2145 1 1 100% 100%
Roughan, Seb South Bristol C 1854 2 2 100% 100%
Milicevic, Milan Bristol & Clifton C 1859 1 1 100% 100%
Prince, Alastair Bristol & Clifton D 1765 2 2 100% 100%
White, Jon South Bristol D 1776 1 1 100% 100%
Farkas, Miklos Bristol & Clifton C 1649 1 1 100% 100%
Rogers, Walter South Bristol C 2020 1 1 100% 100%
Ackland, Peter Bristol & Clifton F 1902 1 1 100% 100%
Sumner, Gregory Downend & Fishponds F 2000 1 1 100% 100%
Udaya Shanker, Rajani Prasath Yate & Sodbury B 1939 6 6 100% 100%
Cooper, Charliey South Bristol C 1484 1 1 100% 100%
Hughes, Alexandra South Bristol E 1707 2 2 100% 100%
Hollingsworth, Brad Portishead B 1935 2 2 100% 100%
Prundus, Beniamin South Bristol C 1641 1 1 100% 100%
Wing, Joseph Downend & Fishponds F 1726 3 3 100% 100%
Hepburn, Otis Hanham Folk Centre B 1711 1 1 100% 100%
Taylor, Rod South Bristol C 1799 1 1 100% 100%
Padmanaban, Gautham Bristol & Clifton D 1771 1 1 100% 100%
Kashyap, Mavin Clevedon C 2130 1 1 100% 100%
Hawkins, Robert Jr Yate & Sodbury B 1734 1 1 100% 100%
Stubbs, John Downend & Fishponds F 400 2 2 100% 100%
Allerton, Tobias Portishead B 1691 1 1 100% 100%
Wu, Harry South Bristol E 400 1 1 100% 100%
Hu, Hector Downend & Fishponds F 1670 1 1 100% 100%
Betts, Oliver South Bristol C 1670 1 1 100% 100%
Lam, King Lun South Bristol D 1772 1 1 100% 100%
Beketov, Anton South Bristol C 1643 1 1 100% 100%
Prabhakaran, Arjun Prabhu South Bristol D 1190 1 1 100% 100%
Prabhakaran, Akhilan Prabhu South Bristol C 1249 1 1 100% 100%
Williams, Ella South Bristol D 1207 1 1 100% 100%
Barnes, Richard Bristol & Clifton C 1699 5 90% 90%
Hewer, Brandon A South Bristol C 1547 4 87.5% 87.5%
Beckford, Lloyd Harambee 1902 6 7 85.71% 85.71%
Jeevananth, Thuvaragan South Bristol D 1821 5 6 83.33% 83.33%
Bartram, James Yate & Sodbury B 1912 5 6 83.33% 83.33%
Roughan, Seb South Bristol E 1693 3 83.33% 83.33%
Ackland, Peter Bristol & Clifton D 1060 3 83.33% 83.33%
Crowe, Lana Portishead A 1409 3 83.33% 83.33%
Prundus, Beniamin South Bristol E 1894 3 83.33% 83.33%
Curtis, Brandon Bristol & Clifton D 1115 4 5 80% 80%
Booth, Thomas Bristol & Clifton D 979 3 4 75% 75%
Loog, Tiiu Hanham Folk Centre B 1800 2 75% 75%
Plotnikov, Dmytro Bristol & Clifton C 1828 2 75% 75%
Farkas, Miklos Bristol & Clifton D 904 3 4 75% 75%
Walne, Mathew Bristol & Clifton C 1697 3 4 75% 75%
Leonard, Reuben Hanham Folk Centre B 1436 3 4 75% 75%
May, Doug Clevedon C 1453 2 75% 75%
Hammond, Oliver Portishead A 1187 3 4 75% 75%
Borkowski, J Andrew Portishead A 1508 5 7 71.43% 71.43%
Chandra, Daniel Portishead A 1666 5 7 71.43% 71.43%
Cala, Rafal Bristol & Clifton C 1301 5 7 71.43% 71.43%
Robinson, John D South Bristol C 1741 5 70% 70%
Crewe, Brian Clevedon C 1592 5 70% 70%
Lawson, Phillip Hanham Folk Centre B 1675 2 3 66.67% 66.67%
Dring, Geoffrey D Clevedon C 1399 2 3 66.67% 66.67%
Davies, Barry R Hanham Folk Centre B 1009 2 3 66.67% 66.67%
Higenbottam, Charles Downend & Fishponds F 1608 2 3 66.67% 66.67%
Hall, Simon M South Bristol E 1692 4 62.5% 62.5%
Catchpole, Adrian Hanham Folk Centre B 1590 3 5 60% 60%
Bain, Oli Bristol & Clifton C 1682 6 58.33% 58.33%
Steer, James Yate & Sodbury B 1399 6 58.33% 58.33%
Jeevananth, Thuvaragan South Bristol C 1600 1 2 50% 50%
Lintern, Jack Clevedon C 1587 3 6 50% 50%
Hall, Simon M South Bristol C 954 3 50% 50%
Howard, Max Bristol & Clifton D 891 1 2 50% 50%
Chandra, Daniel Portishead B 1696 ½ 1 50% 50%
Passmore, Michael J Downend & Fishponds F 1782 ½ 1 50% 50%
Murali, Santosh Portishead B 1575 2 4 50% 50%
Murali, Santosh Portishead A 1305 2 4 50% 50%
Roughan, Seb South Bristol D 1565 1 2 50% 50%
Hillier, Chris Bristol & Clifton C 1853 ½ 1 50% 50%
Milicevic, Milan Bristol & Clifton D 1600 2 4 50% 50%
Look, Matthew J Hanham Folk Centre B 1787 ½ 1 50% 50%
Rogers, Walter South Bristol D 1494 3 6 50% 50%
Sherley-Price, Vicky South Bristol D 1301 3 50% 50%
Crowe, Lana Portishead B 1673 3 50% 50%
Reeve, John Clevedon C 1480 3 50% 50%
Churchill, Nathan South Bristol C 1350 1 2 50% 50%
Hewer, Jane South Bristol C 934 3 50% 50%
Hewer, Jane South Bristol E 730 1 2 50% 50%
Saunders, Per Downend & Fishponds F 878 3 50% 50%
Wilson, David Clevedon C 1219 1 2 50% 50%
Kattenbelt, Toby Clevedon C 1629 ½ 1 50% 50%
Moon, Alice Portishead B 1230 1 2 50% 50%
Sully, James Portishead B 1065 ½ 1 50% 50%
Dicker, John South Bristol E 1391 ½ 1 50% 50%
Vijay, Seyon South Bristol C 475 ½ 1 50% 50%
Mohamed Afzal, Mohamed Akmal South Bristol D 475 ½ 1 50% 50%
Holton-Stoppani, Alfred Bristol & Clifton F 1400 8 43.75% 43.75%
Foluke, Simba Harambee 1388 3 7 42.86% 42.86%
Withers, Tim Portishead A 1491 6 41.67% 41.67%
Giltrap, Jack Bristol & Clifton D 1393 6 41.67% 41.67%
Butler, William Bristol & Clifton F 1355 2 5 40% 40%
Prundus, Beniamin South Bristol D 1485 2 5 40% 40%
Ames, Edward Portishead A 1424 2 5 40% 40%
Cooper, Charliey South Bristol D 1484 4 37.5% 37.5%
Woods, Nicholas Downend & Fishponds F 1003 4 37.5% 37.5%
Tong, Huw Bristol & Clifton F 794 1 3 33.33% 33.33%
Tang, Carolus Downend & Fishponds F 1379 1 3 33.33% 33.33%
Hewer, Brandon A South Bristol E 1374 1 3 33.33% 33.33%
Edwards, Chris J South Bristol D 1465 1 3 33.33% 33.33%
Prince, Alastair Bristol & Clifton F 1462 1 3 33.33% 33.33%
Berman, Arnold Clevedon C 1296 1 3 33.33% 33.33%
Hughes, Alexandra South Bristol C 1426 1 3 33.33% 33.33%
Lee, Yui Wah Bristol & Clifton F 1214 1 3 33.33% 33.33%
Churchill, Nathan South Bristol E 1258 1 3 33.33% 33.33%
Ben, Zekiel Harambee 1088 2 6 33.33% 33.33%
Kofi, Oba G Harambee 1310 2 7 28.57% 28.57%
Langmaid, Kevin D Yate & Sodbury B 1315 2 7 28.57% 28.57%
James-Britton, Curtis Portishead B 1258 1 4 25% 25%
Mumford, Ben Yate & Sodbury B 1467 ½ 2 25% 25%
Dean, Michael Clevedon C 498 ½ 2 25% 25%
Mullins, Steven A Downend & Fishponds F 1220 ½ 2 25% 25%
Burdge, Declan Bristol & Clifton F 1272 1 5 20% 20%
Quigley, S J Portishead B 1144 1 5 20% 20%
Sherley-Price, Vicky South Bristol C 946 1 5 20% 20%
Kirk, Richard Hanham Folk Centre B 793 1 5 20% 20%
Sherley-Price, Vicky South Bristol E 1065 ½ 3 16.67% 16.67%
Coppola, Alessandro South Bristol C 1278 1 6 16.67% 16.67%
King, Stuart Bristol & Clifton C 1191 0 1 0% 0%
De Vocht, Frank Portishead B 1337 0 1 0% 0%
De Vocht, Frank Portishead A 1032 0 2 0% 0%
Sanchis Serrano, Jordi South Bristol C 1102 0 1 0% 0%
Estevez, Miguel Downend & Fishponds F 1214 0 3 0% 0%
White, Jon South Bristol C 1286 0 1 0% 0%
Rogers, Walter South Bristol E 772 0 1 0% 0%
Coles, Luke Hanham Folk Centre B 988 0 2 0% 0%
Jones, Ryan Downend & Fishponds F -400 0 1 0% 0%
Coles, Roger Hanham Folk Centre B 955 0 4 0% 0%
Cala, Rafal Bristol & Clifton D 1100 0 2 0% 0%
Branch, Oliver South Bristol D 542 0 3 0% 0%
Branch, Oliver South Bristol E 908 0 1 0% 0%
Coppola, Alessandro South Bristol E 872 0 2 0% 0%
Coppola, Alessandro South Bristol D 1121 0 1 0% 0%
Paines, John L Downend & Fishponds F 492 0 2 0% 0%
Tannahill, Jack Portishead B 1007 0 1 0% 0%
Doxey, Steve Clevedon C 1312 0 1 0% 0%
Cooper, Charliey South Bristol E 1358 0 1 0% 0%
Howells, Matt Hanham Folk Centre B 1238 0 1 0% 0%
Wilcox, Nigel Downend & Fishponds F 1226 0 1 0% 0%
Hollingsworth, Brad Portishead A 904 0 1 0% 0%
Bartram, Jason Yate & Sodbury B 1341 0 1 0% 0%
Damghani, Ibrahim Portishead B 687 0 4 0% 0%
Taylor, Rod South Bristol D 791 0 1 0% 0%
Churchill, Nathan South Bristol D -400 0 1 0% 0%
Nicholas, Alistair Portishead B 980 0 2 0% 0%
Ashton, Charlie Bristol & Clifton F 982 0 5 0% 0%
Anstice, Jack Portishead B 908 0 1 0% 0%
Ysrael, Ezekiel Harambee 996 0 1 0% 0%
Thwaites, Mark Downend & Fishponds F 1229 0 1 0% 0%
Upton, Matilda Portishead B 1047 0 1 0% 0%
Surendranath, Hugo Portishead B 1402 0 1 0% 0%
Simmonds, Zak Portishead A 898 0 1 0% 0%
Norton, Jane Portishead B 893 0 2 0% 0%
Coleman, Andy Portishead B 984 0 1 0% 0%
Wu, Harry South Bristol D 92 0 2 0% 0%
Langdale, Bev Portishead B 1015 0 1 0% 0%
Suresha, Vivaan Downend & Fishponds F -400 0 1 0% 0%
Beketov, Siemon South Bristol D 1099 0 1 0% 0%
Terran, Emerald South Bristol C 765 0 1 0% 0%
Evans, Jacob South Bristol D 848 0 1 0% 0%
Hughes, Angus South Bristol C 743 0 1 0% 0%
Maity, Radjeep South Bristol D 676 0 1 0% 0%
Mohamed Faiz, Mohamed Afzal South Bristol C 512 0 1 0% 0%
Torrigiani, Noah South Bristol D 368 0 1 0% 0%
Kadar, Jessica South Bristol C -400 0 1 0% 0%