Event: Division 5
Opponent | Rating | Result |
---|---|---|
Daniel Chandra | 1544 | 0 - 1 |
Walter Rogers | 1456 | 0 - 1 |
1100 = (3000 + 400 * (0 - 2)) / 2)
Opponent | Rating | Result |
---|---|---|
Oba G Kofi | 1373 | 1 - 0 |
Arnold Berman | 1550 | 1 - 0 |
Rajani Prasath Udaya Shanker | 0 | 0 - 1 |
Jane Hewer | 1391 | 1 - 0 |
Luke Coles | 1207 | 1 - 0 |
Beniamin Prundus | 1335 | 0 - 1 |
Yui Wah Lee | 1050 | 1 - 0 |
1301 = (7906 + 400 * (5 - 2)) / 7)