Event: 4-Board Division 2
Opponent | Rating | Result |
---|---|---|
John Burton | 1263 | 1 - 0 |
Olegs Dukalevs | 1728 | 0 - 1 |
Pruthvi Kapoor | 1500 | 0 - 1 |
David J Gibson | 1533 | 0 - 1 |
Christopher J Harris | 1300 | ½ - ½ |
Stuart Sharp | 1200 | 1 - 0 |
Ron V Kemp | 1323 | ½ - ½ |
Darren Tomlinson | 1200 | 1 - 0 |
1381 = (11047 + 400 * (3 - 3)) / 8)