Wiseman-Hurley Open 2023

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total
1Roger G Williamson1  (b6)1  (w10)1  (b15) ½  (w2)1  (b14) ½  (w5)1  (b3)1  (w9)1  (b4)8
2Steve Kee1  (w27)1  (b17)1  (w9) ½  (b1)1  (w3)1  (b4) ½  (w13)1  (b5)1  (w15)8
3John P Williams ½  (w7)1  (b22)1  (w18) ½  (w4)0  (b2)1  (b16)0  (w1)1  (b17)1  (w14)6
4Luke S Boumphrey1  (b19) ½  (w14)1  (w12) ½  (b3) ½  (b10)0  (w2)1  (w21)1  (b11)0  (w1)
5Ben Ellington1  (w24)0  (b9)1  (w33) ½  (w7)1  (b27) ½  (b1)1  (w17)0  (w2) ½  (b10)
6John Gillett0  (w1)1  (b26)1  (w34) ½  (b10)0  (w21)0  (b7)1  (w24) ½  (b25)1  (w13)5
7Shay Hanlon ½  (b3)1  (w23)-  (w ) ½  (b5)0  (w11)1  (w6)1  (b10)1  (b13)-  (w )5
8Liam Fisher1  (w16)0  (b12)0  (w27)1  (b18)0  (b19)0  (w22)1  (b34)1  (w30)1  (b29)5
9Mike J Coffey1  (b20)1  (w5)0  (b2)0  (w14)1  (b28) ½  (w10)1  (b19)0  (b1) ½  (w11)5
10Phil Ramsey1  (b26)0  (b1)1  (w20) ½  (w6) ½  (w4) ½  (b9)0  (w7)1  (b12) ½  (w5)5
11Alfie Melia ½  (b23)1  (b31)0  (b14)1  (w25)1  (b7)-  (w )-  (w )0  (w4) ½  (b9)5
12Sanjoy K Banerjee1  (b29)1  (w8)0  (b4)0  (w15)0  (b13)1  (w23)1  (b18)0  (w10)1  (b19)5
13Artur Hrabchak1  (w31)0  (b15)1  (w22)0  (b16)1  (w12)1  (b27) ½  (b2)0  (w7)0  (b6)
14Jordan Lee1  (w28) ½  (b4)1  (w11)1  (b9)0  (w1)0  (b17)-  (w )1  (w22)0  (b3)
15Jac Thomas1  (b25)1  (w13)0  (w1)1  (b12)1  (w16)-  ( )-  ( )-  ( )0  (b2)4
16Chris Kaye0  (b8)1  (w29)1  (w17)1  (w13)0  (b15)0  (w3)-  (w )1  (b21)-  (w )4
17Mark S Wadsworth1  (b32)0  (w2)0  (b16)1  (b34)1  (w26)1  (w14)0  (b5)0  (w3)-  (w )4
18Tom EC Webb1  (w30)-  (w )0  (b3)0  (w8) ½  (b22)1  (w32)0  (w12)1  (b27) ½  (w25)4
19Peter Jenner0  (w4) ½  (b28)1  (b30)-  (w )1  (w8) ½  (b21)0  (w9) ½  (b23)0  (w12)
20Thomas Francis0  (w9)1  (b24)0  (b10)0  (w26)1  (w33)0  (w30) ½  (w27)-  (w )1  (b30)
21Michael Sutton0  (w22)0  (b11)1  (w24)1  (b33)1  (b6) ½  (w19)0  (b4)0  (w16)-  (w )
22Steven Philp1  (b21)0  (w3)0  (b13)-  (w ) ½  (w18)1  (b8)1  (w30)0  (b14)-  (w )
23Nathan Haddy ½  (w11)0  (b7)0  (w28) ½  (b24)1  (w34)0  (b12)1  (w29) ½  (w19)0  (b33)
24John Pickering0  (b5)0  (w20)0  (b21) ½  (w23)1  (b31)1  (w29)0  (b6)1  (w26)-  (w )
25Peter Mellor0  (w15)-  ( )-  (w )0  (b11)0  (w32)1  (w28)1  (b26) ½  (w6) ½  (b18)3
26Brian Butterworth0  (w10)0  (w6)1  (b32)1  (b20)0  (b17)-  (w )0  (w25)0  (b24)1  (w31)3
27Alistair Bond0  (b2)1  (w32)1  (b8)-  (w )0  (w5)0  (w13) ½  (b20)0  (w18)-  (w )
28Keeghan McGarry0  (b14) ½  (w19)1  (b23)-  (w )0  (w9)0  (b25)-  (w32)1  (w32)-  (w )
29Anthony Harrison0  (w12)0  (b16)0  (b31)1  (w32)-  (w )0  (b24)0  (b23)1  (w34)0  (w8)2
30Natasha May0  (b18)-  (w )0  (w19)1  (w31)-  (w )1  (b20)0  (b22)0  (b8)0  (w20)2
31Ben Wilson0  (b13)0  (w11)1  (w29)0  (b30)0  (w24)-  ( )-  ( )-  ( )0  (b26)1
32Ben Gannon0  (w17)0  (b27)0  (w26)0  (b29)1  (b25)0  (b18)-  (b28)0  (b28)-  (w )1
33A Forman-  (w )-  (w )0  (b5)0  (w21)0  (b20)-  (w )-  (w )-  (w )1  (w23)1
34Tom Plews-  (w )-  (w )0  (b6)0  (w17)0  (b23)-  (w )0  (w8)0  (b29)-  (w )0
35B Wilson-  ( )-  ( )-  ( )-  ( )-  ( )-  (w )-  (w )-  (w )-  ( )0