Wiseman-Hurley Open 2024

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total
1Komronbek Bahtiyorov1  (b24)0  (w11)1  (b19)1  (w10)0  (b7)1  (w6)1  (b28)1  (w3)1  (b4)7
2Paul Stanley1  (w25)1  (b34)1  (w12)1  (b9)0  (w3) ½  (b23)1  (w4)0  (b5)1  (w7)
3Alfie Melia-  (w )1  (w6)1  (b7)1  (w27)1  (b2) ½  (w4)1  (w12)0  (b1)1  (w5)
4Nodirabegim Bahtiyorova ½  (b6)1  (w23)1  (b11)1  (w22)1  (w5) ½  (b3)0  (b2)1  (w9)0  (w1)6
5Steve Kee ½  (w35) ½  (b20)1  (w21)1  (b8)0  (b4)1  (b8)1  (w7)1  (w2)0  (b3)6
6Sanjoy K Banerjee ½  (w4)0  (b3)1  (w36)1  (b26) ½  (w9)0  (b1)1  (w15) ½  (b12)1  (b25)
7Luke S Boumphrey1  (w18) ½  (b8)0  (w3)1  (b20)1  (w1)1  (b16)0  (b5)1  (w22)0  (b2)
8Ben Ellington1  (b30) ½  (w7)-  (w )0  (w5)1  (b25)0  (w5)1  (b21)1  (w10)1  (w12)
9John P Williams1  (b14) ½  (w27)1  (b26)0  (w2) ½  (b6)1  (w10)-  (w )0  (b4)1  (w20)5
10Mike J Coffey0  (w21)1  (b35)1  (w13)0  (b1)1  (w11)0  (b9)1  (w14)0  (b8)1  (w18)5
11Mark S Wadsworth1  (w31)1  (b1)0  (w4)0  (b12)0  (b10)1  (w17)1  (b32)-  (w )1  (w14)5
12Jordan Lee1  (w36)1  (b21)0  (b2)1  (w11)-  (w )1  (w28)0  (b3) ½  (w6)0  (b8)
13Tom Plews-  (w ) ½  (w28)0  (b10)0  (b15)1  (b36)0  (w19)1  (b31)1  (w32)1  (b17)
14John Gillett0  (w9)1  (b17)-  (w )1  (w37)0  (b22)1  (w32)0  (b10)1  (w28)0  (b11)4
15Pete Winters0  (b19)0  (w25)1  (b30)1  (w13) ½  (w18) ½  (w24)0  (b6)0  (w17)1  (b21)4
16Brian R Ewart0  (w26) ½  (b36)1  (w33) ½  (b18)1  (b17)0  (w7)0  (b20)0  (w29)1  (b31)4
17Rob Old0  (b27)0  (w14)1  (b31)1  (b34)0  (w16)0  (b11)1  (w33)1  (b15)0  (w13)4
18Tom EC Webb0  (b7)1  (w30) ½  (b37) ½  (w16) ½  (b15)1  (w27)0  (w22)-  (w )0  (b10)
19Thomas Francis1  (w15)0  (b22)0  (w1) ½  (b29)-  (w )1  (b13)-  ( )1  (w21)0  (b26)
20S Bose-  (w ) ½  (w5)-  (w )0  (w7)1  (b37)-  ( )1  (w16)1  (w23)0  (b9)
21Sean Kane1  (b10)0  (w12)0  (b5)0  (b32)1  (w31)1  (w37)0  (w8)0  (b19)0  (w15)3
22Titas Vdovycia-  (w )1  (w19)-  (w )0  (b4)1  (w14)-  ( )1  (b18)0  (b7)-  (w )3
23Alistair Bond-  (w )0  (b4) ½  (w29)-  (w )1  (w33) ½  (w2)-  (w )0  (b20)1  (b28)3
24Joe W Butterworth0  (w1)1  (b31)1  (w34)0  (b28)-  (w ) ½  (b15)-  (w )-  (w )-  (w )
25James Lee0  (b2)1  (b15)-  (w )-  (w )0  (w8)-  (w )1  (w36) ½  (b33)0  (w6)
26Keeghan McGarry1  (b16)-  (w )0  (w9)0  (w6) ½  (b29)-  (w )-  (w )-  (w )1  (w19)
27James Foy1  (w17) ½  (b9)1  (w32)0  (b3)0  (w28)0  (b18)-  ( )-  ( )-  ( )
28Fenil Patel-  (w ) ½  (b13)-  (w )1  (w24)1  (b27)0  (b12)0  (w1)0  (b14)0  (w23)
29Peter Mellor-  ( )-  (w ) ½  (b23) ½  (w19) ½  (w26)-  (w )-  (w )1  (b16)-  (w )
30B Wilson0  (w8)0  (b18)0  (w15)0  (b33)-  (w )-  (w )1  (b37)0  (w31)1  (b36)2
31Daniel Westhead0  (b11)0  (w24)0  (w17)-  (w )0  (b21)1  (b33)0  (w13)1  (b30)0  (w16)2
32Peter O'Driscoll-  (w )-  (w )0  (b27)1  (w21)-  (w )0  (b14)0  (w11)0  (b13)1  (w33)2
33Nathan Haddy0  (w34)-  (w )0  (b16)1  (w30)0  (b23)0  (w31)0  (b17) ½  (w25)0  (b32)
34Shay Hanlon 1  (b33)0  (w2)0  (b24)0  (w17)-  ( )-  ( )-  ( )-  ( )-  ( )1
35Derek Rooney ½  (b5)0  (w10)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
36GS Cannon0  (b12) ½  (w16)0  (b6)-  (w )0  (w13)-  (w )0  (b25)-  (w )0  (w30) ½
37Steven Philp-  (w )-  (w ) ½  (w18)0  (b14)0  (w20)0  (b21)0  (w30)-  ( )-  ( ) ½