Board | Home | Cavendish MA | Hammersmith Hodgson MA | Away | |
---|---|---|---|---|---|
1 (W) | 1807 (1769) | E Velasco, Ricardo | 1 - 0 | G White, John D | 1757 (1751) |
2 (B) | 1685 (1646) | B Hull, Robert D | 1 - 0 | B Steyn, David | 1662 (1638) |
3 (W) | 1547 (1546) | G Janeczko, Tomasz J | 0 - 1 | G Valle, Frank | 1593 (1612) |
4 (B) | 1556 (1565) | B Finn, Ben | 0 - 1 | G Kwabiah, C Kenneth | 1503 (1588) |
Average | 1649 | 2 - 2 | Average | 1629 |
Last update Tomasz Janeczko Thu 11th Jan 2024 23:09. Reported by Tomasz Janeczko Thu 11th Jan 2024 23:09. Verified By David Steyn Fri 12th Jan 2024 10:41