Cavendish MA v Hammersmith Hodgson MA
Last name | First name | Sex | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Baker | Leslie WD | M | | | 208199E | ME009181 | | |
Barlow | Bertrand A | M | 1905A | | 106224E | ME002207 | 407119 | |
Bayat | Shohreh | F | | | 330292B | ME023943 | 12501018 | |
Bhatia | Kanwal K | F | 2025K | | 142397G | ME008492 | 407496 | |
Bienkowski | Zbigniew | M | | | 274736E | ME023622 | | |
Brown | Michael St J | M | 1966K | | 107475B | ME010560 | 423114 | |
Cavendish | Joshua Z | M | 1971K | | 253763B | ME017535 | 418005 | |
Chapman | Terry PD | M | 2236K | | 108241D | ME015365 | 413399 | |
Clark | Nathaniel | M | 1705L | | 254344J | ME020860 | 430811 | |
Cowen | Tim | M | 1239P | | 262288K | ME015621 | | |
Cox | John J | M | 2263K | | 108997D | ME007918 | 401064 | |
Crichton | Martin | M | 1965K | | 146585F | ME009985 | 2500973 | |
Dsilva | Prajval | M | 1950L | | 362013L | | 0 | |
Egan | Michael PW | M | | | 145521H | ME010605 | 470244 | |
Ferguson | Mark | M | 2405K | | 134336B | ME009774 | 403547 | |
Finn | Ben | M | 1565K | | 282057C | ME002072 | | |
Finn | Peter | M | 2277K | | 285268J | ME018079 | 432156 | |
Franco | Diego | M | 1328K | | 327485J | ME021972 | 0 | |
Franklin | Samuel GA | M | 2347K | | 240634C | ME014173 | 468576 | |
Fraser | Barry DA | M | 1434K | | 110886E | ME029904 | | |
Friedgood | David | M | | | 110932H | ME003763 | 401226 | |
Goldberg | Jeff A | M | 2043A | | 111346L | ME023488 | 411515 | |
Green | Barry N | M | 1895K | | 111580H | ME001951 | | |
Green | Martin | M | | | 111611D | ME009957 | | |
Gregory | Philip J | M | | | 111683G | ME012627 | 407852 | |
Grigoryan | Meri | F | 2041K | | 240315J | ME022939 | 13300571 | |
Harari | Zaki | M | 2079K | | 101442A | ME016573 | 2002639 | |
Haria | Ravi | M | 2583K | | 263798E | ME012887 | 415820 | |
Hollis | Geoff A | M | | | 112871B | ME005398 | | |
Horan | George | M | 1912K | | 258763E | ME026089 | | |
Hull | Robert D | M | 1646K | | 145646F | ME013312 | | |
Ibanez | Bittor | M | 1290K | | 342022L | ME027911 | | |
Jackson | Adrian | M | | | 113421J | | 403121 | |
Janeczko | Tomasz J | M | 1546K | | 316059C | ME015847 | 486876 | |
Kenworthy | Gary | M | 2092A | | 127495J | ME005267 | 401587 | |
Lewis | Andrew P | M | 2349A | | 114349K | ME001279 | 400955 | |
Macnamara | Jack | M | 1323K | | 115366D | | | |
Martyn | Rafe | M | 2331A | | 182936B | ME019563 | 409626 | |
McMahon | Daire | M | 2020P | | 100799D | ME003251 | 2500477 | |
Merrifield | Peter | M | 1076K | | 261933H | ME012241 | 1802410 | |
Milnes | Anthony CP | M | 1889K | | 115592B | ME001578 | 409634 | |
Obiora | Ifeatu | M | 1676P | | 343075D | ME029174 | | |
Openshaw | David K | M | 1815P | | 220492H | ME003690 | 424862 | |
Parker | Jonathan F | M | 2477K | | 116701H | ME008046 | 400580 | |
Piper | Matthew S | M | 2342K | | 117190C | ME010101 | 401463 | |
Regan | Natasha K | F | 2060K | | 117791G | ME010980 | 403067 | |
Reuben | Stewart | M | 1891K | | 117827B | ME015156 | 405256 | |
Roe | Simon J | M | 2246K | | 118147G | ME014645 | 401471 | |
Rogers | Jonathan W | M | 2337K | | 118158A | ME008054 | 402052 | |
Scrimgour | Alan | M | 1984A | | 118645A | ME000457 | 417726 | |
Pages