Board | Home | Ecclesall C | Sheffield University B | Away | |
---|---|---|---|---|---|
1 (W) | 1723 (1679) | G Wragg, Norman A | 1 - 0 | N Shanmugam, Srikandha | 1835 (1807) |
2 (B) | 1629 (1587) | B Cooper, Peter | 0 - 1 | N Sargent, Isaac | 1696 (1694) |
3 (W) | 1666 (1665) | B Hoare, Peter J | 0 - 1 | G Tuffaha, Hashim | 1504 (1593) |
4 (B) | 1497 (1461) | G Howarth, Michael | 0 - 1 | N Onians, Jago | 0000 (1713) |
5 (W) | 1616 (1506) | B Walker, Mark A | 0 - 1 | G Rowan, Daniel J | 0000 (1745) |
6 (B) | 0000 (1495) | N Ilici, Dejan | 0 - 1 | N Pradeep Kumar, Deepak M | 0000 (1875) |
Total | 8131 | 1 - 5 | Total | 5035 |
Last update Colin Reid Wed 25th Oct 2023 23:34. Reported by Colin Reid Wed 25th Oct 2023 23:34. Verified By