Board | Home | Woodseats B | Ecclesall C | Away | |
---|---|---|---|---|---|
1 (B) | 1903 (1903) | N Gottschalk, Daniel | 1 - 0 | B Cooper, Peter | 1629 (1587) |
2 (W) | 1739 (1745) | B Hulse, Peter | 1 - 0 | B Basarab-Horwath, Ivan | 1524 (1489) |
3 (B) | 1622 (1635) | N Woodhouse, Jamie | 0 - 1 | G Spencer, Elliott | 1433 (1586) |
4 (W) | 1677 (1629) | B Ashmore, Brendan | 1 - 0 | G Howarth, Michael | 1497 (1461) |
5 (B) | 1543 (1610) | G West, Oliver | 1 - 0 | G Reid, Colin | 1476 (1491) |
6 (W) | 1507 (1492) | N Margerison, David | 1 - 0 | P Eddershaw, John HT | 1353 (1299) |
Total | 9991 | 5 - 1 | Total | 8912 |
Last update Brendan Ashmore Tue 31st Oct 2023 08:44. Reported by Brendan Ashmore Tue 31st Oct 2023 08:44. Verified By