Board | Home | Woodseats B | Barnsley B | Away | |
---|---|---|---|---|---|
1 (W) | 1739 (1745) | B Hulse, Peter | ½ - ½ | G Hunter, Ken | 1801 (1804) |
2 (B) | 1622 (1635) | N Woodhouse, Jamie | 0 - 1 | G Desmedt, Richard E | 1789 (1771) |
3 (W) | 1677 (1629) | B Ashmore, Brendan | 1 - 0 | B Vincent, Rob | 1693 (1583) |
4 (B) | 1730 (1780) | P Ryalls, Jay | 0 - 1 | B Shaposhnikov, Vlad | 1658 (1614) |
5 (W) | 1559 (1574) | B Moon, Steve | 1 - 0 | B Perry, Anthony | 1605 (1604) |
6 (B) | 1507 (1492) | N Margerison, David | 1 - 0 | G Steele, Anthony G | 1557 (1560) |
Total | 9834 | 3½ - 2½ | Total | 10103 |
Last update Brendan Ashmore Tue 7th Nov 2023 08:31. Reported by Brendan Ashmore Tue 7th Nov 2023 08:31. Verified By