Board | Home | Maidstone 3 | Weald of Kent 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1987 (2025) | G Ilinca, Cristian | 1 - 0 | N Dakin, Adam | 2015 (1971) |
2 (W) | 1891 (1891) | B Munford, David A | ½ - ½ | B Chapman, Andrew | 1773 (1768) |
3 (B) | 1784 (1782) | B Beavis, Barrington | ½ - ½ | G Thompson, Robert G | 1600 (1583) |
4 (W) | 1704 (1779) | G Ellson, Louie | 1 - 0 | B Warrick, David H | 1594 (1576) |
5 (B) | 1613 (1629) | B Sainiuc, Stefan | 1 - 0 | B Cox, Robert | 1425 (1452) |
6 (W) | 1503 (1508) | B Smith, Douglas J | 1 - 0 | G Broadhead, Geoffrey J | 1350 (1243) |
Average | 1747 | 5 - 1 | Average | 1627 |
Last update Douglas smith Wed 3rd Apr 2024 23:20. Reported by Douglas smith Wed 3rd Apr 2024 21:56. Verified By robert thompson Wed 3rd Apr 2024 22:33
Comments
dsmith
Wed, 03/04/2024 - 21:58
Permalink
Weald of Kent Team
Unfortunately, WOK player James Hart Dyke (1761K) had to withdraw from team on afternoon of the match. He was replaced by Robert Cox on board 5