Grade Improvement Name Club Grade Previous Grade
221 Daniel Pitts Newark & Southwell 1731 1510
208 Amarishika Anbalagan Grantham 1172 964
184 Furkan Bahtiyar West Bridgford 1785 1601
164 Frank Richmond West Bridgford 1776 1612
147 Lorenzo Javier Nottingham University 1829 1682
140 Benjamin Humphreys West Bridgford 1588 1448
133 Freddie Vesey Gambit 1752 1619
129 Francis Roe Nomads (Notts) 1510 1381
109 Simon Flower Nomads (Notts) 1460 1351
103 Joshua Pimm Nottingham University 1592 1489
92 Poppy Dawson-Best West Bridgford 1211 1119
91 Amanthika Anbalagan Grantham 1596 1505
89 Nilesh Prabhakaran Grantham 1011 922
86 Sammy Benzaira Nottingham University 1954 1868
80 Richard Myers Newark & Southwell 1772 1692
76 Rohan Babu West Bridgford 1153 1077
52 Tharshan Kuhendiran Nottingham University 2066 2014
50 Haroon Majeed Nomads (Notts) 2005 1955
47 Roger Southward Newark & Southwell 1152 1105
45 Anbalagan Marimuthu Grantham 1363 1318