First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
H Richard Edwards 1500 110114 1657 P
Kieran Mullins 1500 345071 1614 P
James Bradshaw 1400 345808 1486 K
Craig McKnight 1255 350079 1247 P
Jan Klingelhoefer 1850 352110 1973 K
Andy While 1500 152271 1534 K
Charles Baylis 1400 250120 1478 K
Boris Krastev 1500 360700 1470 P
Jonty Haddon 1500 345811 1664 P
Nathan O'Reilly 1375 352587 1448 K
Gregory Fray 1400 362661 1698 K
Paul Cumbers 2118 103734 2134 K
Nick Spencer 1225 290547 1383 P
Mark Kirtley 1250 273692 1333 K
Lewis Brailsford-Widdowson 1000 354608 1223 P
Oscar Garton 1000 351387 1186 P
Ben Poulteney 1150 360405 1626 K
Martyn Winn 1300 290156 1693 K
Vincent B Naan 1690 128525 1515 P
Osman Munir 1800 362073 1842 P
Daniel Wilkins 1850 343344 1890 P
Ana Williams 1800 349436 1873 A
Youngin Chung 1800 361579 1701 P
Sadanand Nayak 1850 362074 1893 P
George Howe 1500 359271 1711 P
Oliver Guntrip 1500 362398 1771 P
Samuel Warner 1500 362660 1526 P
Roma Morris 1700 350430 1638 P
Joseph Greco 1870 298640 1942 P
Eoin Purcell 1600 365255 1869 P
Oscar Powell 1600 366355 1744 P
Sam Clayton 1630 250114 1532 P
Hamish Carter 1450 360699 1377 K
Andy Lowe 1450 361438 1394 P
Neil Khatwani 860 329056 927 P
Leo Orehhov 1300 361632 1248 K
Luca Miotk 1221 326616 1481 P
Mitun Dabhelia 1560 161917 1276 P
Marcin Miotk 1425 359437 1663 P
Idris Weedon 1200 363800
Samyuktha Vijayendra 1156 329053 1023 K
Darsh Santhosh 1111 357020 939 P